HLstatsX Community Edition
  • TF
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2018-02-20 12 12 Points 124,661 0d 00:14:26h 0 3 0.00 0 0.00 0 0 0
2018-02-11 25 25 Points 124,659 0d 00:21:59h 1 0 1.00 0 0.00 0 0 1
2018-02-05 115 115 Points 124,632 0d 01:09:04h 18 8 2.25 0 0.00 1 0 11
2018-01-28 57 57 Points 124,517 0d 00:43:30h 6 8 0.75 0 0.00 0 0 3
2018-01-22 392 392 Points 124,460 0d 03:29:15h 84 44 1.91 0 0.00 2 0 14
2018-01-21 258 258 Points 124,059 0d 03:42:38h 48 36 1.33 0 0.00 1 0 9
2018-01-20 -11 -11 Points 123,796 0d 00:41:26h 0 4 0.00 0 0.00 1 0 0
2018-01-18 112 112 Points 123,802 0d 00:57:02h 16 4 4.00 0 0.00 0 0 7
2018-01-17 253 253 Points 123,665 0d 01:13:39h 32 9 3.56 0 0.00 1 0 10
2018-01-16 -4 -4 Points 123,417 0d 00:43:14h 6 12 0.50 0 0.00 0 0 2
2018-01-15 511 511 Points 123,395 0d 03:25:27h 81 43 1.88 0 0.00 2 0 12
2018-01-14 345 345 Points 122,883 0d 03:21:55h 37 13 2.85 0 0.00 1 0 12
2018-01-11 425 425 Points 122,561 0d 03:35:02h 82 36 2.28 0 0.00 2 0 32
2018-01-10 603 603 Points 122,114 0d 06:22:20h 100 55 1.82 0 0.00 5 0 10
2018-01-09 433 433 Points 121,417 0d 03:22:44h 61 28 2.18 0 0.00 4 0 9
2018-01-08 859 859 Points 120,946 0d 05:15:16h 131 38 3.45 0 0.00 3 0 15
2018-01-07 192 192 Points 120,004 0d 02:11:43h 28 21 1.33 0 0.00 2 0 12
2018-01-02 554 554 Points 119,765 0d 03:03:31h 79 28 2.82 0 0.00 1 0 11
2018-01-01 23 23 Points 119,209 0d 00:59:17h 13 15 0.87 0 0.00 0 0 5
2017-12-27 49 49 Points 119,185 0d 01:07:21h 21 14 1.50 0 0.00 0 0 8
2017-12-26 274 274 Points 119,090 0d 01:17:47h 37 13 2.85 0 0.00 0 0 9
2017-12-25 484 484 Points 118,828 0d 02:53:04h 84 18 4.67 0 0.00 1 0 12
2017-12-24 115 115 Points 118,309 0d 01:17:35h 16 10 1.60 0 0.00 0 0 5
2017-12-14 117 117 Points 118,190 0d 01:26:15h 19 16 1.19 0 0.00 1 0 7
2017-12-10 181 181 Points 118,093 0d 01:04:51h 27 15 1.80 0 0.00 0 0 13
2017-12-07 130 130 Points 117,940 0d 03:37:33h 21 27 0.78 0 0.00 7 0 9
2017-12-05 427 427 Points 117,827 0d 02:26:39h 54 21 2.57 0 0.00 0 0 11
2017-12-04 557 557 Points 117,379 0d 06:48:41h 102 63 1.62 0 0.00 8 0 10
2017-12-03 406 406 Points 116,815 0d 03:09:52h 42 26 1.62 0 0.00 4 0 7
2017-12-02 143 143 Points 116,370 0d 00:52:12h 22 7 3.14 0 0.00 0 0 9
2017-12-01 138 138 Points 116,224 0d 00:45:22h 19 6 3.17 0 0.00 1 0 9
2017-11-27 755 755 Points 116,088 0d 06:00:57h 117 65 1.80 0 0.00 0 0 32
2017-11-26 908 908 Points 115,352 0d 04:32:45h 65 33 1.97 0 0.00 6 0 9
2017-11-25 72 72 Points 114,431 0d 02:04:08h 10 17 0.59 0 0.00 11 0 3
2017-11-24 451 451 Points 114,311 0d 03:26:32h 71 24 2.96 0 0.00 1 0 18
2017-11-23 278 278 Points 113,857 0d 01:46:48h 41 18 2.28 0 0.00 0 0 22
2017-11-22 19 19 Points 113,612 0d 00:15:50h 8 2 4.00 0 0.00 0 0 7
2017-11-20 670 670 Points 113,575 0d 03:41:33h 109 44 2.48 0 0.00 6 0 25
2017-11-19 54 54 Points 112,889 0d 01:56:19h 17 18 0.94 0 0.00 1 0 3
2017-11-18 298 298 Points 112,788 0d 02:28:06h 43 11 3.91 0 0.00 2 0 20
2017-11-17 14 14 Points 112,480 0d 00:42:36h 3 4 0.75 0 0.00 0 0 2
2017-11-16 94 94 Points 112,466 0d 01:03:25h 17 4 4.25 0 0.00 1 0 10
2017-11-15 122 122 Points 112,415 0d 02:32:08h 27 34 0.79 0 0.00 2 0 8
2017-11-14 281 281 Points 112,307 0d 02:45:35h 40 18 2.22 0 0.00 0 0 25
2017-11-13 541 541 Points 112,029 0d 06:59:58h 101 69 1.46 0 0.00 2 0 14
2017-11-12 517 517 Points 111,412 0d 04:54:56h 77 37 2.08 0 0.00 1 0 9
2017-11-11 75 75 Points 110,859 0d 01:55:54h 18 13 1.38 0 0.00 5 0 7
2017-11-10 47 47 Points 110,777 0d 01:04:34h 11 15 0.73 0 0.00 1 0 4
2017-11-09 387 387 Points 110,752 0d 03:43:21h 92 51 1.80 0 0.00 1 0 15
2017-11-08 1,020 1020 Points 110,261 0d 05:40:15h 151 49 3.08 0 0.00 6 0 15


Page: 1 2 3 4 5 6 7 8 9




Items above are generated from the last 28 days.
Go to: [-ML-] Rapala's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.

[Admin]