Player Information| Player Profile |
|
The 1920's |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:550137708 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 34d 01:19:33h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 86,385 | |
| Rank: | Not active | |
| Kills per Minute: | 0.22 | |
| Kills per Death: | 0.9256 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 58.4% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 10,804 (0*) | |
| Deaths: | 11,672 (0*) | |
| Longest Kill Streak: | 45 | |
| Longest Death Streak: | 35 | |
| Suicides: | 3,123 | |
| Teammate Kills: | 0 (0*) | |
The 1920's's History:Events | Sessions | Awards (188) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 1696 (32%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | The 1920's | 27d 02:40:12h | 2023-12-17 20:55:50 | 8,377 | 9,350 | 0.90 | 0 | 0.00 | 2,388 | 58.0% |
| 2 | Oponone | 0d 00:03:07h | 2021-10-24 20:38:46 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | IAlwaysDraw | 0d 00:17:39h | 2021-10-17 21:31:02 | 4 | 3 | 1.33 | 0 | 0.00 | 6 | 67.6% |
| 4 | NCR trooper | 0d 00:51:00h | 2021-08-28 16:11:17 | 9 | 17 | 0.53 | 0 | 0.00 | 4 | 47.4% |
| 5 | Negotiator is the HIV suit | 0d 00:24:09h | 2021-08-28 14:33:00 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 50.0% |
| 6 | Negotiator's Downfall | 0d 00:26:11h | 2021-08-28 14:08:54 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 40.0% |
| 7 | Negotiator 9 | 0d 00:02:41h | 2021-08-28 13:42:35 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Mr. Sadcannon | 0d 00:55:00h | 2021-08-09 20:16:24 | 12 | 14 | 0.86 | 0 | 0.00 | 4 | 62.7% |
| 9 | ok | 0d 01:52:22h | 2021-05-25 21:21:36 | 34 | 36 | 0.94 | 0 | 0.00 | 6 | 91.7% |
| 10 | The 1820's | 0d 13:46:23h | 2021-05-23 13:16:29 | 166 | 205 | 0.81 | 0 | 0.00 | 49 | 59.1% |
| 11 | The 1590's | 0d 11:16:48h | 2021-05-02 19:05:12 | 90 | 104 | 0.87 | 0 | 0.00 | 60 | 59.6% |
| 12 | The 1630's | 0d 00:58:57h | 2021-04-25 21:38:41 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 77.4% |
| 13 | The 1710's | 0d 11:14:14h | 2021-04-25 16:54:01 | 95 | 112 | 0.85 | 0 | 0.00 | 47 | 67.9% |
| 14 | The 1730's | 0d 01:03:51h | 2021-04-19 16:01:46 | 13 | 16 | 0.81 | 0 | 0.00 | 7 | 62.1% |
| 15 | The 1760's | 0d 03:32:50h | 2021-04-18 22:07:27 | 64 | 32 | 2.00 | 0 | 0.00 | 29 | 64.9% |
| 16 | The 1830's | 0d 16:15:42h | 2021-04-18 16:00:07 | 256 | 226 | 1.13 | 0 | 0.00 | 66 | 67.5% |
| 17 | The 1850's | 0d 14:32:42h | 2021-04-15 13:25:19 | 229 | 272 | 0.84 | 0 | 0.00 | 56 | 64.8% |
| 18 | The 1870's | 0d 00:46:42h | 2021-04-11 17:48:23 | 2 | 9 | 0.22 | 0 | 0.00 | 2 | 78.6% |
| 19 | The 1890's | 0d 05:26:16h | 2021-04-11 16:06:09 | 82 | 74 | 1.11 | 0 | 0.00 | 21 | 65.9% |
| 20 | The 1920's black coffee | 0d 17:48:07h | 2021-04-10 18:37:16 | 286 | 218 | 1.31 | 0 | 0.00 | 62 | 64.8% |
Page: 1 2

The 1920's
