Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-11-30 | The Eyelander | kills with sword | 2 |
| 2023-11-30 | The Equalizer | kills with pickaxe | 1 |
| 2023-11-30 | Stickybomb Launcher | kills with stickybomb launcher | 2 |
| 2023-11-30 | Rocket Launcher | kills with rocket launcher | 1 |
| 2023-11-30 | Reserve Shooter | kills with reserve shooter | 1 |
| 2023-11-30 | Most Kills | kills | 1 |
| 2023-11-30 | Most Improved Player | points gained | 1 |
| 2023-11-30 | Medics Defended | medics defended | 1 |
| 2023-11-30 | Medic Killer | medic kills | 1 |
| 2023-11-30 | Grenade Launcher | kills with grenade launcher | 2 |
| 2023-11-30 | Fire Spitter | kills with flamethrower | 1 |
| 2023-11-30 | Dominator | dominations | 1 |
| 2023-11-30 | Brass Beast | kills with brass beast | 1 |
| 2023-11-30 | Axtinguisher | kills with axtinguisher | 1 |
Go to: The_Chedder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


