Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-01-28 | Stickybomb Launcher | kills with stickybomb launcher | 1 |
| 2023-01-28 | Spy Power | objects killed as spy | 1 |
| 2023-01-28 | Soldier Shotgun | kills with shotgun soldier | 1 |
| 2023-01-28 | Rocket Launcher | kills with rocket launcher | 1 |
| 2023-01-28 | Pistol | kills with pistol | 1 |
| 2023-01-28 | Most Improved Player | points gained | 1 |
| 2023-01-28 | Medics Defended | medics defended | 1 |
| 2023-01-28 | Medic Killer | medic kills | 1 |
| 2023-01-28 | Kill Assists - Medic | medic kill assists | 1 |
| 2023-01-28 | Headshot Kills | Most headshot kills | 1 |
| 2023-01-28 | Grenade Launcher | kills with grenade launcher | 1 |
| 2023-01-28 | Gloves of Running Urgently | kills with gloves of running urgently | 1 |
| 2023-01-28 | Dominator | dominations | 1 |
| 2023-01-28 | Black Box | kills with black box | 1 |
| 2023-01-28 | Best Sniper | snipings as sniper | 1 |
Go to: MARVEL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


