Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-12-09 | Sharp Dresser | kills with sharp dresser | 1 |
| 2020-12-09 | Sam's Revolver | kills with sam's revolver | 1 |
| 2020-12-09 | Most Kills | kills | 2 |
| 2020-12-09 | Most Improved Player | points gained | 1 |
| 2020-12-09 | Medic Killer | medic kills | 1 |
| 2020-12-09 | Longest Kill Streak | kills | 2 |
| 2020-12-09 | Grenade Launcher | kills with grenade launcher | 1 |
| 2020-12-09 | Dominator | dominations | 1 |
| 2020-12-09 | Backstab Kills | Most backstab kills | 1 |
| 2020-11-10 | The Classic | kills with the classic | 1 |
| 2020-11-10 | Headshot Kills | Most headshot kills | 1 |
| 2020-11-10 | Bushwacka | kills with bushwacka | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


