Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-03-20 | Baby Face's Blaster | kills with brawlerblaster | 1 |
| 2017-03-20 | Diamondback | kills with diamondback | 1 |
| 2017-03-20 | Fire Spitter | kills with flamethrower | 1 |
| 2017-03-20 | Frying Pan | kills with frying pan | 1 |
| 2017-03-21 | Gloves of Running Urgently | kills with gloves of running urgently | 1 |
| 2017-04-05 | Pomson 6000 | kills with pomson | 1 |
| 2017-04-07 | Machina | kills with machina | 1 |
| 2017-04-15 | Bushwacka | kills with bushwacka | 3 |
| 2017-04-15 | Reserve Shooter | kills with reserve shooter | 1 |
| 2017-04-20 | Baseball Player | kills with bat | 1 |
| 2017-04-21 | Loose Cannon | kills with loose cannon | 2 |
| 2017-04-24 | Nessie's Nine Iron | kills with nessieclub | 1 |
| 2017-04-26 | Beggar's Bazooka | kills with dumpster device | 2 |
| 2017-04-27 | Hadouken | kills with hadouken | 1 |
| 2017-04-28 | Jag | kills with jag | 1 |
| 2017-05-03 | Best Sentryguns - Level 2 | kills with sentryguns (level 2) | 1 |
| 2017-05-03 | Best Sentryguns - Level 3 | kills with sentryguns (level 3) | 1 |
| 2017-05-04 | Medics Defended | medics defended | 1 |
| 2017-05-04 | Rocket Launcher | kills with rocket launcher | 1 |
| 2017-05-05 | Skewer | kills with skewer | 1 |
| 2017-05-06 | Backstab Kills | Most backstab kills | 2 |
| 2017-05-10 | Degreaser | kills with degreaser | 4 |
| 2017-05-10 | Revenger | revenges | 4 |
| 2017-05-10 | Ullapool Caber | kills with ullapool caber | 1 |
| 2017-05-20 | Fists of Steel | kills with fists of steel | 2 |
| 2017-05-21 | Enforcer | kills with enforcer | 1 |
| 2017-05-21 | Holy Mackerel | kills with holy mackerel | 2 |
| 2017-05-21 | Tomislav | kills with tomislav | 12 |
| 2017-05-25 | Air Strike | kills with air strike | 2 |
| 2017-05-25 | The Eyelander | kills with sword | 2 |
| 2017-06-14 | Holiday Punch | kills with holiday punch | 2 |
| 2017-06-14 | Soda Popper | kills with soda popper | 1 |
| 2017-07-02 | Force-A-Nature | kills with force-a-nature | 1 |
| 2017-07-03 | Home Run | kills with home run | 2 |
| 2017-07-03 | Most Improved Player | points gained | 2 |
| 2017-07-03 | Shortstop | kills with shortstop | 8 |
| 2017-07-04 | The Sandman | kills with sandman | 7 |
| 2017-07-05 | Bleed Kill | bleed kills | 5 |
| 2017-07-05 | Disciplinary Action | kills with disciplinary action | 1 |
| 2017-07-05 | Ubersawer | kills with ubersaw | 4 |
| 2017-07-13 | Phlogistinator | kills with phlogistinator | 4 |
| 2017-07-25 | Boston Basher | kills with boston basher | 1 |
| 2017-07-31 | Grenade Launcher | kills with grenade launcher | 3 |
| 2017-07-31 | Kill Assists | kill assists | 6 |
| 2017-07-31 | Most Kills | kills | 4 |
| 2017-08-01 | Frontier Justice | kills with frontier justice | 2 |
| 2017-08-02 | Longest Kill Streak | kills | 1 |
| 2017-08-02 | Medic Killer | medic kills | 1 |
| 2017-08-02 | Player Teleported | players teleported | 6 |
| 2017-08-07 | Flare Gunner | kills with flare gun | 11 |
Go to: Rocky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


