Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-08-05 | Prinny Machete | kills with prinny machete | 2 |
| 2020-07-31 | Most Improved Player | points gained | 1 |
| 2020-07-31 | Connivers's Kunai | kills with conniver's kunai | 1 |
| 2020-07-31 | Best Sniper | snipings as sniper | 1 |
| 2020-07-25 | Hitman's Heatmaker | kills with pro-rifle | 1 |
| 2020-07-25 | Bazaar Bargain | kills with bazaar bargain | 1 |
| 2020-07-17 | Primary Shotgun | kills with shotgun primary | 1 |
| 2020-07-17 | Cleaner's Carbine | kills with pro-smg | 1 |
| 2020-07-17 | Big Earner | kills with big earner | 1 |
| 2020-07-17 | Atomizer | kills with atomizer | 1 |
Go to: Marsta's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


