Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-01-23 | The Original | kills with original | 1 |
| 2020-01-23 | Disciplinary Action | kills with disciplinary action | 1 |
| 2019-12-15 | Sharpened Volcano Fragment | kills with sharpened volcano | 2 |
| 2019-12-10 | Ullapool Caber | kills with ullapool caber | 1 |
| 2019-12-10 | Ubercharger | ubercharges | 2 |
| 2019-12-10 | Third Degree | kills with thirddegree | 1 |
| 2019-12-10 | The Escape Plan | kills with escape plan | 2 |
| 2019-12-10 | The Direct Hit | kills with direct hit | 1 |
| 2019-12-10 | Kill Assists - Medic | medic kill assists | 3 |
| 2019-12-10 | Backburner | kills with backburner | 1 |
| 2019-12-08 | Liberty Launcher | kills with liberty launcher | 1 |
| 2019-12-02 | Frying Pan | kills with frying pan | 1 |
| 2019-12-01 | Huo-Long Heater | kills with huo-Long heater | 1 |
| 2019-12-01 | Baby Face's Blaster | kills with brawlerblaster | 3 |
| 2019-11-28 | Sydney Sleeper | kills with sydney sleeper | 2 |
| 2019-11-28 | Skewer | kills with skewer | 2 |
| 2019-11-28 | Shahanshah | kills with shahanshah | 2 |
| 2019-11-28 | Claidheamohmor | kills with claidheamohmor | 1 |
| 2019-11-28 | Bushwacka | kills with bushwacka | 1 |
| 2019-11-26 | Righteous Bison | kills with righteous bison | 3 |
| 2019-11-26 | Organ Grinder | kills with organ grinder | 1 |
| 2019-11-26 | Kamikaze | kills with kamikaze | 1 |
| 2019-11-26 | Gunslinger | kills with gunslinger | 1 |
| 2019-11-26 | Black Box | kills with black box | 3 |
| 2019-11-23 | Solemn Vow | kills with solemn vow | 2 |
| 2019-11-21 | Longest Play Time | hours | 1 |
| 2019-11-20 | Connivers's Kunai | kills with conniver's kunai | 1 |
| 2019-11-20 | Blutsauger | kills with blutsauger | 2 |
| 2019-11-20 | Backstab Kills | Most backstab kills | 1 |
| 2019-11-20 | Back Scatter | kills with back scatter | 1 |
| 2019-11-14 | Brass Beast | kills with brass beast | 2 |
| 2019-11-12 | Ubersawer | kills with ubersaw | 1 |
| 2019-11-12 | The Sandman | kills with sandman | 1 |
| 2019-11-12 | Neon Annihilator | kills with annihilator | 1 |
| 2019-11-12 | Medics Defended | medics defended | 1 |
| 2019-11-12 | Fire Spitter | kills with flamethrower | 1 |
| 2019-11-12 | Axtinguisher | kills with axtinguisher | 1 |
| 2019-11-11 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 1 |
| 2019-11-11 | Market Gardener | kills with market gardener | 1 |
| 2019-11-09 | Shovel Beating | kills with shovel | 1 |
| 2019-11-09 | Frontier Justice | kills with frontier justice | 1 |
| 2019-11-09 | Enforcer | kills with enforcer | 1 |
| 2019-11-09 | Cleaner's Carbine | kills with pro-smg | 1 |
Go to: Hunter_Jao's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


