Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-12-11 | The Sandman | kills with sandman | 1 |
| 2020-12-11 | The Classic | kills with the classic | 2 |
| 2020-12-11 | Scattergunner | kills with scattergun | 1 |
| 2020-12-11 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 1 |
| 2020-12-11 | Most Kills | kills | 1 |
| 2020-12-11 | Most Improved Player | points gained | 1 |
| 2020-12-11 | Machina | kills with machina | 1 |
| 2020-12-11 | Headshot Kills | Most headshot kills | 1 |
| 2020-12-11 | Frying Pan | kills with frying pan | 1 |
| 2020-12-10 | Tide Turner | kills with tide turner | 1 |
| 2020-12-10 | The Eyelander | kills with sword | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


