Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-01-18 | Degreaser | kills with degreaser | 1 |
| 2018-01-21 | Backstab Kills | Most backstab kills | 1 |
| 2018-01-21 | Diamondback | kills with diamondback | 1 |
| 2018-01-21 | Knife Maniac | knifings | 1 |
| 2018-02-10 | Freedom Staff | kills with freedom staff | 1 |
| 2018-03-05 | Powerjack | kills with powerjack | 3 |
| 2018-04-06 | Bat Outta Hell | kills with skullbat | 3 |
| 2018-04-18 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 17 |
| 2018-04-21 | Backburner | kills with backburner | 4 |
| 2018-04-23 | Baseball Player | kills with bat | 9 |
| 2018-04-26 | Tomislav | kills with tomislav | 1 |
| 2018-04-28 | The Direct Hit | kills with direct hit | 1 |
| 2018-05-21 | Force-A-Nature | kills with force-a-nature | 4 |
| 2018-05-26 | Hitman's Heatmaker | kills with pro-rifle | 1 |
| 2018-06-04 | Cleaner's Carbine | kills with pro-smg | 5 |
| 2018-06-04 | Frying Pan | kills with frying pan | 3 |
| 2018-06-06 | Organ Grinder | kills with organ grinder | 1 |
| 2018-06-14 | Soda Popper | kills with soda popper | 3 |
| 2018-06-16 | Big Earner | kills with big earner | 1 |
| 2018-06-16 | Shooting Star | kills with shooting star | 7 |
| 2018-06-20 | Hadouken | kills with hadouken | 1 |
| 2018-06-25 | Your Eternal Reward | kills with eternal reward | 2 |
| 2018-07-11 | Hwg Shotgun | kills with shotgun hwg | 2 |
| 2018-07-19 | Ham Shank | kills with ham shank | 33 |
| 2018-07-21 | Beggar's Bazooka | kills with dumpster device | 1 |
| 2018-07-23 | Home Run | kills with home run | 4 |
| 2018-07-26 | Atomizer | kills with atomizer | 3 |
| 2018-07-29 | Fire Spitter | kills with flamethrower | 4 |
| 2018-07-29 | Ubersawer | kills with ubersaw | 1 |
| 2018-07-30 | Blutsauger | kills with blutsauger | 1 |
| 2018-08-03 | Connivers's Kunai | kills with conniver's kunai | 3 |
| 2018-08-11 | Air Strike | kills with air strike | 1 |
| 2018-08-19 | Sharp Dresser | kills with sharp dresser | 2 |
| 2018-08-19 | Spinal Tap | kills with spinal tap | 1 |
| 2018-08-26 | Disciplinary Action | kills with disciplinary action | 1 |
| 2018-09-01 | Holiday Punch | kills with holiday punch | 1 |
| 2018-09-01 | Kill Assists - Medic | medic kill assists | 2 |
| 2018-09-01 | Puncher | kills with fists | 1 |
| 2018-09-01 | Showdown | kills with showdown | 1 |
| 2018-09-01 | Ubercharger | ubercharges | 2 |
| 2018-09-22 | Quickiebomb Launcher | kills with quickiebomb launcher | 5 |
| 2018-09-23 | L'Etranger | kills with l'etranger | 5 |
| 2018-09-24 | Player Extinguished | players extinguished | 1 |
| 2018-09-25 | Market Gardener | kills with market gardener | 7 |
| 2018-10-06 | Detonator | kills with detonator | 1 |
| 2018-10-08 | Best Latency | ms average connection | 1 |
| 2018-10-11 | Wrap Assassin | kills with wrap assassin | 2 |
| 2018-10-12 | Claidheamohmor | kills with claidheamohmor | 4 |
| 2018-10-12 | The Killing Gloves of Boxing | kills with gloves of boxing | 1 |
| 2018-10-17 | Spy-cicle | kills with spy-cicle | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


