Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-11-27 | Lollichop | kills with lollichop | 2 |
| 2017-11-28 | Best Sentryguns - Level 2 | kills with sentryguns (level 2) | 1 |
| 2017-11-30 | Shovel Beating | kills with shovel | 1 |
| 2017-12-30 | Frying Pan | kills with frying pan | 2 |
| 2018-01-05 | Best Sentryguns - Mini | kills with sentryguns (mini) | 1 |
| 2018-01-06 | Persian Persuader | kills with persian persuader | 4 |
| 2018-04-20 | Baseball Player | kills with bat | 3 |
| 2018-04-23 | Solemn Vow | kills with solemn vow | 1 |
| 2018-08-14 | Organ Grinder | kills with organ grinder | 1 |
| 2018-08-21 | Eviction Notice | kills with eviction notice | 2 |
| 2018-09-02 | Fan O'War | kills with fan o'war | 1 |
| 2018-09-05 | Claidheamohmor | kills with claidheamohmor | 1 |
| 2018-09-05 | Splendid Screen | kills with splendid screen | 1 |
| 2018-09-09 | Most Improved Player | points gained | 3 |
| 2018-09-09 | Short Circuit | kills with short circuit | 1 |
| 2018-09-09 | Widowmaker | kills with widowmaker | 7 |
| 2018-09-16 | Loch-n-Load | kills with loch-n-load | 3 |
| 2018-09-16 | Tide Turner | kills with tide turner | 2 |
| 2018-09-17 | Decapitation | kills with decapitation | 4 |
| 2018-09-18 | Skewer | kills with skewer | 6 |
| 2018-09-19 | Home Run | kills with home run | 3 |
| 2018-10-21 | Disciplinary Action | kills with disciplinary action | 9 |
| 2018-10-24 | Pomson 6000 | kills with pomson | 7 |
| 2018-10-26 | Best Sniper | snipings as sniper | 35 |
| 2018-10-27 | Amputator | kills with amputator | 2 |
| 2018-10-30 | Hitman's Heatmaker | kills with pro-rifle | 3 |
| 2018-11-01 | Kamikaze | kills with kamikaze | 6 |
| 2018-11-08 | Big Earner | kills with big earner | 1 |
| 2018-11-10 | Mantreads | kills with mantreads | 2 |
| 2018-11-12 | Doctor's Certificate | kills with bonesaw | 4 |
| 2018-11-18 | Connivers's Kunai | kills with conniver's kunai | 11 |
| 2018-11-18 | Hadouken | kills with hadouken | 6 |
| 2018-11-19 | Panic Attack | kills with panic attack | 3 |
| 2018-11-22 | Grenade Launcher | kills with grenade launcher | 3 |
| 2018-11-23 | Beggar's Bazooka | kills with dumpster device | 1 |
| 2018-11-23 | Manmelter | kills with manmelter | 4 |
| 2018-11-28 | Cow Mangler 5000 | kills with cow mangler | 2 |
| 2018-11-29 | Ullapool Caber | kills with ullapool caber | 6 |
| 2018-11-29 | Ullapool Caber Explosion | kills with caber explosion | 7 |
| 2018-12-01 | Quickiebomb Launcher | kills with quickiebomb launcher | 8 |
| 2018-12-03 | Liberty Launcher | kills with liberty launcher | 2 |
| 2018-12-03 | Righteous Bison | kills with righteous bison | 5 |
| 2019-01-02 | The Equalizer | kills with pickaxe | 2 |
| 2019-02-09 | Candy Cane | kills with candy cane | 1 |
| 2019-05-11 | Back Scratcher | kills with back scratcher | 6 |
| 2019-05-19 | The Eyelander | kills with sword | 8 |
| 2019-05-19 | Three-Rune Blade | kills with three-rune blade | 7 |
| 2019-05-20 | The Escape Plan | kills with escape plan | 8 |
| 2019-05-21 | Back Scatter | kills with back scatter | 3 |
| 2019-05-21 | Black Box | kills with black box | 2 |
Go to: Ice Cream's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


