Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-03-25 | Most Improved Player | points gained | 1 |
| 2017-03-25 | Kill Assists - Medic | medic kill assists | 1 |
| 2017-03-25 | Holy Mackerel | kills with holy mackerel | 1 |
| 2017-03-25 | Fire Spitter | kills with flamethrower | 1 |
| 2017-03-25 | Axe Man | kills with fireaxe | 1 |
| 2017-03-22 | Shovel Beating | kills with shovel | 1 |
| 2017-03-22 | Kill Assists | kill assists | 1 |
| 2017-03-22 | Grenade Launcher | kills with grenade launcher | 1 |
| 2017-03-22 | Best Sentryguns - Level 2 | kills with sentryguns (level 2) | 1 |
| 2017-03-22 | Best Sentryguns - Level 1 | kills with sentrygun (level 1) | 1 |
| 2017-03-22 | Axtinguisher | kills with axtinguisher | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


