Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Idle | No | Yes | No | No | Airblast Player | 0 | |
| Idle | Yes | No | No | No | Airshot Arrow | 0 | |
| Idle | Yes | No | No | No | Airshot Flare | 0 | |
| Idle | Yes | No | No | No | Airshot Headshot | 0 | |
| Idle | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Idle | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Idle | Yes | No | No | No | Airshot Rocket | 0 | |
| Idle | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Idle | Yes | No | No | No | Airshot Sticky | 0 | |
| Idle | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Idle | Yes | No | No | No | Airshot Stun | 0 | |
| Idle | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
| Idle | Yes | No | No | No | Ate a Sandvich | 0 | |
| Idle | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
| Idle | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Idle | Yes | Yes | No | No | Backstab Kill | +1 | |
| Idle | No | Yes | No | No | Blocked with Shield | 0 | |
| Idle | No | Yes | No | No | Buffalo Steak Sandvich | +1 | |
| Idle | Yes | No | No | No | Built Object | 0 | |
| Idle | Yes | No | No | No | Built Object - Attachment Sapper | 0 | |
| Idle | Yes | No | No | No | Built Object - Dispenser | 0 | |
| Idle | Yes | No | No | No | Built Object - Mini Sentrygun | 0 | |
| Idle | Yes | No | No | No | Built Object - Sentrygun | 0 | |
| Idle | Yes | No | No | No | Built Object - Teleporter | 0 | |
| Idle | Yes | No | Yes | No | Capture Blocked | +5 | |
| Idle | Yes | No | No | No | Cart Escort | +1 | |
| Idle | Yes | No | No | No | Critical Kill | 0 | |
| Idle | Yes | No | No | No | Defended a Medic | +1 | |
| Idle | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Idle | No | Yes | No | No | Domination | +5 | |
| Idle | Yes | No | No | No | Domination (4 kills) | +3 | |
| Idle | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Idle | Yes | No | No | No | Drowned | 0 | |
| Idle | Yes | No | No | No | First Blood | +1 | |
| Idle | Yes | No | No | No | Flagevent | +2 | |
| Idle | Yes | No | No | No | Flagevent - Captured | +2 | |
| Idle | Yes | No | No | No | Flagevent - Defended | +2 | |
| Idle | Yes | No | No | No | Flagevent - Dropped | -2 | |
| Idle | Yes | No | No | No | Flagevent - Picked Up | +2 | |
| Idle | Yes | No | No | No | Force Suicide | 0 | |
| Idle | Yes | No | No | No | God Like (20 kills) | +11 | |
| Idle | Yes | No | No | No | Headshot Kill | +1 | |
| Idle | Yes | No | No | No | Hit by Train | 0 | |
| Idle | No | Yes | No | No | Jarated player | +1 | |
| Idle | No | Yes | No | No | Kill Assist | +2 | |
| Idle | No | Yes | No | No | Kill Assist - Medic | +2 | |
| Idle | Yes | No | No | No | Killed by Saw | 0 | |
| Idle | Yes | No | No | No | Killed Object | +2 | |
| Idle | Yes | No | No | No | Killed Object - Attachment Sapper | 0 | |
| Idle | Yes | No | No | No | Killed Object - Dispenser | +5 | |
| Idle | Yes | No | No | No | Killed Object - Mini Sentrygun | +5 | |
| Idle | Yes | No | No | No | Killed Object - Sentrygun | +5 | |
| Idle | Yes | No | No | No | Killed Object - Spy | +2 | |
| Idle | Yes | No | No | No | Killed Object - Teleporter | +2 | |
| Idle | Yes | No | No | No | Killing Spree (13 kills) | +8 | |
| Idle | No | Yes | No | No | Mad Milk | +1 | |
| Idle | No | Yes | No | No | Medic Killed | 0 | |
| Idle | Yes | No | No | No | Mega Kill (7 kills) | +5 | |
| Idle | No | No | No | Yes | Mini-Round Win - Team Blue | 0 | The BLU +2 |
| Idle | No | No | No | Yes | Mini-Round Win - Team Red | 0 | The RED +2 |
| Idle | Yes | No | No | No | Monster Kill (15 kills) | +9 | |
| Idle | Yes | No | No | No | MVP #1 | +10 | |
| Idle | Yes | No | No | No | MVP #2 | +5 | |
| Idle | Yes | No | No | No | MVP #3 | +3 | |
| Idle | Yes | No | No | No | Ownage (9 kills) | +6 | |
| Idle | Yes | No | No | No | Player Extinguished | +1 | |
| Idle | Yes | Yes | No | No | Player Teleported | 0 | |
| Idle | Yes | No | Yes | No | Point Captured | +5 | |
| Idle | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Idle | No | Yes | No | No | Revenge | +5 | |
| Idle | Yes | No | No | No | Rocket Jump | 0 | |
| Idle | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Idle | No | No | No | Yes | Round Win - Team Blue | 0 | The BLU +5 |
| Idle | No | No | No | Yes | Round Win - Team Red | 0 | The RED +5 |
| Idle | No | Yes | No | No | Steal Sandvich | +2 | |
| Idle | Yes | No | No | No | Sticky Jump | 0 | |
| Idle | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Idle | Yes | No | No | No | Stun | 0 | |
| Idle | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Idle | Yes | No | No | No | Ubercharge | 0 | |
| Idle | Yes | No | No | No | Ultra Kill (11 kills) | +7 | |
| Idle | Yes | No | No | No | Unstoppable (17 kills) | +10 | |
| Zombie Survival | No | Yes | No | No | Airblast Player | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Arrow | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Flare | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Headshot | +1 | |
| Zombie Survival | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Rocket | +1 | |
| Zombie Survival | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Sticky | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Zombie Survival | Yes | No | No | No | Airshot Stun | 0 | |
| Zombie Survival | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
| Zombie Survival | Yes | No | No | No | Ate a Sandvich | 0 | |
| Zombie Survival | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
| Zombie Survival | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Zombie Survival | Yes | Yes | No | No | Backstab Kill | +1 | |
| Zombie Survival | No | Yes | No | No | Blocked with Shield | 0 | |
| Zombie Survival | No | Yes | No | No | Buffalo Steak Sandvich | +1 | |
| Zombie Survival | Yes | No | No | No | Built Object | 0 | |
| Zombie Survival | Yes | No | No | No | Built Object - Attachment Sapper | +2 | |
| Zombie Survival | Yes | No | No | No | Built Object - Dispenser | 0 | |
| Zombie Survival | Yes | No | No | No | Built Object - Mini Sentrygun | 0 | |
| Zombie Survival | Yes | No | No | No | Built Object - Sentrygun | 0 | |
| Zombie Survival | Yes | No | No | No | Built Object - Teleporter | 0 | |
| Zombie Survival | Yes | No | Yes | No | Capture Blocked | +5 | |
| Zombie Survival | Yes | No | No | No | Cart Escort | +1 | |
| Zombie Survival | Yes | No | No | No | Critical Kill | +1 | |
| Zombie Survival | Yes | No | No | No | Defended a Medic | 0 | |
| Zombie Survival | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Zombie Survival | No | Yes | No | No | Domination | +5 | |
| Zombie Survival | Yes | No | No | No | Domination (4 kills) | +3 | |
| Zombie Survival | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Zombie Survival | Yes | No | No | No | Drowned | 0 | |
| Zombie Survival | Yes | No | No | No | First Blood | +1 | |
| Zombie Survival | Yes | No | No | No | Flagevent | +2 | |
| Zombie Survival | Yes | No | No | No | Flagevent - Captured | +2 | |
| Zombie Survival | Yes | No | No | No | Flagevent - Defended | +2 | |
| Zombie Survival | Yes | No | No | No | Flagevent - Dropped | -2 | |
| Zombie Survival | Yes | No | No | No | Flagevent - Picked Up | +2 | |
| Zombie Survival | Yes | No | No | No | Force Suicide | 0 | |
| Zombie Survival | Yes | No | No | No | God Like (20 kills) | +20 | |
| Zombie Survival | Yes | No | No | No | Headshot Kill | +1 | |
| Zombie Survival | Yes | No | No | No | Hit by Train | 0 | |
| Zombie Survival | No | Yes | No | No | Jarated player | +1 | |
| Zombie Survival | No | Yes | No | No | Kill Assist | +2 | |
| Zombie Survival | No | Yes | No | No | Kill Assist - Medic | +4 | |
| Zombie Survival | Yes | No | No | No | Killed by Saw | 0 | |
| Zombie Survival | Yes | No | No | No | Killed Object | +2 | |
| Zombie Survival | Yes | No | No | No | Killed Object - Attachment Sapper | +2 | |
| Zombie Survival | Yes | No | No | No | Killed Object - Dispenser | 0 | |
| Zombie Survival | Yes | No | No | No | Killed Object - Mini Sentrygun | +5 | |
| Zombie Survival | Yes | No | No | No | Killed Object - Sentrygun | +5 | |
| Zombie Survival | Yes | No | No | No | Killed Object - Spy | +2 | |
| Zombie Survival | Yes | No | No | No | Killed Object - Teleporter | 0 | |
| Zombie Survival | Yes | No | No | No | Killing Spree (13 kills) | +8 | |
| Zombie Survival | No | Yes | No | No | Mad Milk | +1 | |
| Zombie Survival | No | Yes | No | No | Medic Killed | +1 | |
| Zombie Survival | Yes | No | No | No | Mega Kill (7 kills) | +5 | |
| Zombie Survival | No | No | No | Yes | Mini-Round Win - Team Blue | 0 | The BLU +5 |
| Zombie Survival | No | No | No | Yes | Mini-Round Win - Team Red | 0 | The RED +5 |
| Zombie Survival | Yes | No | No | No | Monster Kill (15 kills) | +9 | |
| Zombie Survival | Yes | No | No | No | MVP #1 | +10 | |
| Zombie Survival | Yes | No | No | No | MVP #2 | +5 | |
| Zombie Survival | Yes | No | No | No | MVP #3 | +3 | |
| Zombie Survival | Yes | No | No | No | Ownage (9 kills) | +6 | |
| Zombie Survival | Yes | No | No | No | Player Extinguished | 0 | |
| Zombie Survival | Yes | Yes | No | No | Player Teleported | 0 | |
| Zombie Survival | Yes | No | Yes | No | Point Captured | +5 | |
| Zombie Survival | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Zombie Survival | No | Yes | No | No | Revenge | +5 | |
| Zombie Survival | Yes | No | No | No | Rocket Jump | 0 | |
| Zombie Survival | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Zombie Survival | No | No | No | Yes | Round Win - Team Blue | 0 | The BLU +5 |
| Zombie Survival | No | No | No | Yes | Round Win - Team Red | 0 | The RED +5 |
| Zombie Survival | No | Yes | No | No | Steal Sandvich | +2 | |
| Zombie Survival | Yes | No | No | No | Sticky Jump | 0 | |
| Zombie Survival | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Zombie Survival | Yes | No | No | No | Stun | 0 | |
| Zombie Survival | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Zombie Survival | Yes | No | No | No | Ubercharge | +5 | |
| Zombie Survival | Yes | No | No | No | Ultra Kill (11 kills) | +7 | |
| Zombie Survival | Yes | No | No | No | Unstoppable (17 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name ![]() |
Points Modifier |
| Idle | eternal_reward | Your Eternal Reward | 3.00 |
| Idle | wrench | Wrench | 3.00 |
| Idle | wrap_assassin | Wrap Assassin | 3.00 |
| Idle | wrangler_kill | Wrangler | 2.00 |
| Idle | world | World | 1.00 |
| Idle | the_winger | Winger | 2.00 |
| Idle | widowmaker | Widowmaker | 1.50 |
| Idle | warrior_spirit | Warrior's Spirit | 3.00 |
| Idle | voodoo_pin | Wanga Prick | 3.00 |
| Idle | battleneedle | Vita-Saw | 3.00 |
| Idle | unarmed_combat | Unarmed Combat | 3.00 |
| Idle | ullapool_caber_explosion | Ullapool Caber Explosion | 3.00 |
| Idle | ullapool_caber | Ullapool Caber | 3.00 |
| Idle | ubersaw | Ubersaw | 3.50 |
| Idle | tribalkukri | Tribalman's Shiv | 3.00 |
| Idle | tomislav | Tomislav | 1.10 |
| Idle | tide_turner | Tide Turner | 1.50 |
| Idle | scout_sword | Three-Rune Blade | 3.00 |
| Idle | thirddegree | Third Degree | 3.00 |
| Idle | handgun_scout_primary | The Shortstop | 1.00 |
| Idle | quake_rl | The Original | 1.20 |
| Idle | gloves | The Killing Gloves of Boxing | 3.50 |
| Idle | tf_projectile_arrow_fire | The Huntsman (Fire Arrow) | 1.10 |
| Idle | tf_projectile_arrow | The Huntsman | 1.10 |
| Idle | unique_pickaxe_escape | The Escape Plan | 3.00 |
| Idle | the_classic | The Classic | 1.20 |
| Idle | ambassador | The Ambassador | 2.00 |
| Idle | telefrag | Telefrag | 4.00 |
| Idle | syringegun_medic | Syringegun | 1.80 |
| Idle | sydney_sleeper | Sydney Sleeper | 1.50 |
| Idle | lava_bat | Sun-on-a-Stick | 3.00 |
| Idle | tf_projectile_pipe_remote | Stickybomb Launcher | 1.40 |
| Idle | spy_cicle | Spy-cicle | 3.00 |
| Idle | splendid_screen | Splendid Screen | 2.50 |
| Idle | taunt_medic | Spinal Tap | 3.50 |
| Idle | southern_hospitality | Southern Hospitality | 3.00 |
| Idle | solemn_vow | Solemn Vow | 3.00 |
| Idle | shotgun_soldier | Soldier Shotgun | 1.50 |
| Idle | soda_popper | Soda Popper | 1.50 |
| Idle | sniperrifle | Sniperrifle | 1.00 |
| Idle | snack_attack | Snack Attack | 2.00 |
| Idle | smg | Smg | 1.80 |
| Idle | taunt_sniper | Skewer | 3.50 |
| Idle | taunt_heavy | Showdown | 3.50 |
| Idle | shovel | Shovel | 3.00 |
| Idle | short_stop | Shortstop | 1.50 |
| Idle | short_circuit | Short Circuit | 3.00 |
| Idle | shooting_star | Shooting Star | 1.00 |
| Idle | lava_axe | Sharpened Volcano Fragment | 3.00 |
| Idle | sharp_dresser | Sharp Dresser | 3.00 |
| Idle | shahanshah | Shahanshah | 3.00 |
| Idle | obj_minisentry | Sentrygun - Mini | 0.00 |
| Idle | obj_sentrygun3 | Sentrygun - Level 3 | 0.00 |
| Idle | obj_sentrygun2 | Sentrygun - Level 2 | 0.00 |
| Idle | obj_sentrygun | Sentrygun - Level 1 | 0.00 |
| Idle | pistol_scout | Scout Pistol | 2.50 |
| Idle | sticky_resistance | Scottish Resistance | 1.50 |
| Idle | scotland_shard | Scottish Handshake | 3.00 |
| Idle | battleaxe | Scotsman's Skullcutter | 3.00 |
| Idle | scorchshot | Scorch Shot | 2.00 |
| Idle | scattergun | Scattergun | 1.50 |
| Idle | saxxy | Saxxy Award | 3.00 |
| Idle | sandman | Sandman | 2.00 |
| Idle | samrevolver | Sam's Revolver | 1.50 |
| Idle | tf_projectile_rocket | Rocket Launcher | 1.00 |
| Idle | righteous_bison | Righteous Bison | 1.50 |
| Idle | revolver | Revolver | 2.00 |
| Idle | reserve_shooter | Reserve Shooter | 2.00 |
| Idle | rescue_ranger_reflect | Rescue Ranger - Reflect | 2.00 |
| Idle | rescue_ranger | Rescue Ranger | 1.50 |
| Idle | rainblower | Rainblower | 1.50 |
| Idle | quickiebomb_launcher | Quickiebomb Launcher | 1.20 |
| Idle | shotgun_pyro | Pyro Shotgun | 1.50 |
| Idle | tf_pumpkin_bomb | Pumpkin Bomb | 3.00 |
| Idle | prinny_machete | Prinny Machete | 3.00 |
| Idle | shotgun_primary | Primary Shotgun | 1.50 |
| Idle | pep_pistol | Pretty Boy's Pocket Pistol | 2.00 |
| Idle | powerjack | Powerjack | 3.00 |
| Idle | mailbox | Postal Pummeler | 3.00 |
| Idle | pomson | Pomson 6000 | 1.50 |
| Idle | player | Player | 1.00 |
| Idle | pistol | Pistol | 2.50 |
| Idle | phlogistinator | Phlogistinator | 1.50 |
| Idle | persian_persuader | Persian Persuader | 3.00 |
| Idle | panic_attack | Panic Attack | 1.10 |
| Idle | paintrain | Pain Train | 3.00 |
| Idle | proto_syringe | Overdose | 1.80 |
| Idle | robot_arm_blender_kill | Organ Grinder | 3.50 |
| Idle | nessieclub | Nessie's Nine Iron | 3.00 |
| Idle | annihilator | Neon Annihilator | 3.00 |
| Idle | necro_smasher | Necro Smasher | 3.00 |
| Idle | natascha | Natascha | 1.20 |
| Idle | minigun | Minigun | 1.00 |
| Idle | memory_maker | Memory Maker | 3.00 |
| Idle | the_maul | Maul | 3.00 |
| Idle | market_gardener | Market Gardener | 3.00 |
| Idle | mantreads | Mantreads | 2.00 |
| Idle | manmelter | Manmelter | 2.00 |
| Idle | player_penetration | Machina Penetration Kill | 3.00 |
| Idle | machina | Machina | 1.10 |
| Idle | taunt_soldier_lumbricus | Lumbricus Lid | 3.50 |
| Idle | maxgun | Lugermorph | 2.00 |
| Idle | loose_cannon_impact | Loose Cannon - Impact | 2.00 |
| Idle | loose_cannon | Loose Cannon | 1.50 |
| Idle | lollichop | Lollichop | 3.00 |
| Idle | loch_n_load | Loch-n-Load | 1.50 |
| Idle | liberty_launcher | Liberty Launcher | 1.20 |
| Idle | letranger | L'Etranger | 1.50 |
| Idle | club | Kukri | 3.00 |
| Idle | knife | Knife | 1.50 |
| Idle | taunt_soldier | Kamikaze | 3.50 |
| Idle | wrench_jag | Jag | 3.00 |
| Idle | iron_curtain | Iron Curtain | 1.00 |
| Idle | iron_bomber | Iron Bomber | 1.00 |
| Idle | shotgun_hwg | Hwg Shotgun | 1.50 |
| Idle | long_heatmaker | Huo-Long Heater | 1.20 |
| Idle | headtaker | Horseless Headless Horsemann's Headtaker | 3.00 |
| Idle | sledgehammer | Homewrecker | 3.00 |
| Idle | taunt_scout | Home Run | 3.50 |
| Idle | holy_mackerel | Holy Mackerel | 3.00 |
| Idle | holiday_punch | Holiday Punch | 3.00 |
| Idle | pro_rifle | Hitman's Heatmaker | 1.50 |
| Idle | ham_shank | Ham Shank | 3.00 |
| Idle | demokatana | Half-Zatoichi | 3.00 |
| Idle | taunt_pyro | Hadouken | 3.50 |
| Idle | robot_arm_combo_kill | Gunslinger Triple Punch | 3.00 |
| Idle | robot_arm | Gunslinger | 3.00 |
| Idle | tf_projectile_pipe | Grenade Launcher | 1.30 |
| Idle | goomba | Goomba Stomp Killing | 3.00 |
| Idle | wrench_golden | Golden Wrench | 3.00 |
| Idle | golden_fryingpan | Golden Frying Pan | 3.00 |
| Idle | gloves_running_urgently | Gloves of Running Urgently | 3.00 |
| Idle | fryingpan | Frying Pan | 3.00 |
| Idle | frontier_justice | Frontier Justice | 1.30 |
| Idle | freedom_staff | Freedom Staff | 3.00 |
| Idle | force_a_nature | Force-A-Nature | 1.30 |
| Idle | guillotine | Flying Guillotine | 2.00 |
| Idle | flaregun | Flare Gun | 2.00 |
| Idle | flamethrower | Flamethrower | 1.80 |
| Idle | steel_fists | Fists of Steel | 3.00 |
| Idle | fists | Fists | 3.00 |
| Idle | fireaxe | Fireaxe | 3.00 |
| Idle | taunt_spy | Fencing | 3.50 |
| Idle | warfan | Fan O'War | 3.00 |
| Idle | family_business | Family Business | 2.00 |
| Idle | sword | Eyelander | 3.00 |
| Idle | demonicexecution | Execution | 3.50 |
| Idle | eviction_notice | Eviction Notice | 3.00 |
| Idle | eureka_effect | Eureka Effect | 3.00 |
| Idle | unique_pickaxe | Equalizer | 3.00 |
| Idle | enforcer | Enforcer | 1.50 |
| Idle | disciplinary_action | Disciplinary Action | 3.00 |
| Idle | taunt_guitar_kill | Dischord | 3.50 |
| Idle | rocketlauncher_directhit | Direct Hit | 1.50 |
| Idle | diamondback | Diamondback | 1.50 |
| Idle | detonator | Detonator | 3.00 |
| Idle | degreaser | Degreaser | 1.50 |
| Idle | deflect_sticky | Deflect Sticky | 1.00 |
| Idle | tf_projectile_energy_ball | Deflect Shot | 4.00 |
| Idle | deflect_rocket | Deflect Rocket | 1.00 |
| Idle | deflect_promode | Deflect Promode | 1.00 |
| Idle | deflect_flare | Deflect Flare | 1.00 |
| Idle | deflect_arrow | Deflect Arrow | 1.00 |
| Idle | taunt_demoman | Decapitation | 3.50 |
| Idle | crusaders_crossbow | Crusader's Crossbow | 1.90 |
| Idle | crossing_guard | Crossing Guard | 3.00 |
| Idle | cow_mangler | Cow Mangler 5000 | 1.20 |
| Idle | nonnonviolent_protest | Conscientious Objector | 3.00 |
| Idle | kunai | Connivers's Kunai | 3.00 |
| Idle | pro_smg | Cleaner's Carbine | 2.00 |
| Idle | claidheamohmor | Claidheamohmor | 3.00 |
| Idle | demoshield | Chargin' Targe | 3.00 |
| Idle | candy_cane | Candy Cane | 3.00 |
| Idle | the_capper | C.A.P.P.E.R | 1.20 |
| Idle | bushwacka | Bushwacka | 3.00 |
| Idle | bread_bite | Bread Bite | 3.00 |
| Idle | brass_beast | Brass Beast | 1.10 |
| Idle | bottle | Bottle | 3.00 |
| Idle | boston_basher | Boston Basher | 3.00 |
| Idle | bonesaw | Bonesaw | 3.00 |
| Idle | blutsauger | Blutsauger | 1.50 |
| Idle | bleed_kill | Bleed Kill | 3.00 |
| Idle | black_rose | Black Rose | 3.00 |
| Idle | blackbox | Black Box | 1.50 |
| Idle | big_earner | Big Earner | 3.00 |
| Idle | dumpster_device | Beggar's Bazooka | 1.50 |
| Idle | bazaar_bargain | Bazaar Bargain | 1.10 |
| Idle | batsaber | Batsaber | 3.00 |
| Idle | skullbat | Bat Outta Hell | 3.00 |
| Idle | bat | Bat | 2.00 |
| Idle | ball | Baseball | 3.00 |
| Idle | backburner | Backburner | 1.50 |
| Idle | back_scratcher | Back Scratcher | 3.00 |
| Idle | back_scatter | Back Scatter | 1.20 |
| Idle | pep_brawlerblaster | Baby Face's Blaster | 1.50 |
| Idle | axtinguisher | Axtinguisher | 2.50 |
| Idle | awper_hand | AWPer Hand | 1.20 |
| Idle | atomizer | Atomizer | 3.00 |
| Idle | armageddon | Armageddon | 3.50 |
| Idle | apocofists | Apoco-Fists | 3.00 |
| Idle | amputator | Amputator | 3.00 |
| Idle | airstrike | Air Strike | 1.20 |
| Zombie Survival | eternal_reward | Your Eternal Reward | 3.00 |
| Zombie Survival | wrench | Wrench | 3.00 |
| Zombie Survival | wrap_assassin | Wrap Assassin | 1.00 |
| Zombie Survival | wrangler_kill | Wrangler | 2.00 |
| Zombie Survival | world | World | 1.00 |
| Zombie Survival | the_winger | Winger | 2.00 |
| Zombie Survival | widowmaker | Widowmaker | 1.50 |
| Zombie Survival | warrior_spirit | Warrior's Spirit | 3.00 |
| Zombie Survival | voodoo_pin | Wanga Prick | 3.00 |
| Zombie Survival | battleneedle | Vita-Saw | 3.00 |
| Zombie Survival | unarmed_combat | Unarmed Combat | 3.00 |
| Zombie Survival | ullapool_caber_explosion | Ullapool Caber Explosion | 3.00 |
| Zombie Survival | ullapool_caber | Ullapool Caber | 3.00 |
| Zombie Survival | ubersaw | Ubersaw | 3.50 |
| Zombie Survival | tribalkukri | Tribalman's Shiv | 3.00 |
| Zombie Survival | tomislav | Tomislav | 1.10 |
| Zombie Survival | tide_turner | Tide Turner | 1.50 |
| Zombie Survival | scout_sword | Three-Rune Blade | 3.00 |
| Zombie Survival | thirddegree | Third Degree | 3.00 |
| Zombie Survival | quake_rl | The Original | 1.20 |
| Zombie Survival | gloves | The Killing Gloves of Boxing | 3.50 |
| Zombie Survival | tf_projectile_arrow_fire | The Huntsman (Fire Arrow) | 1.10 |
| Zombie Survival | tf_projectile_arrow | The Huntsman | 1.10 |
| Zombie Survival | unique_pickaxe_escape | The Escape Plan | 3.00 |
| Zombie Survival | the_classic | The Classic | 1.20 |
| Zombie Survival | ambassador | The Ambassador | 2.00 |
| Zombie Survival | telefrag | Telefrag | 4.00 |
| Zombie Survival | syringegun_medic | Syringegun | 1.80 |
| Zombie Survival | sydney_sleeper | Sydney Sleeper | 1.50 |
| Zombie Survival | lava_bat | Sun-on-a-Stick | 3.00 |
| Zombie Survival | tf_projectile_pipe_remote | Stickybomb Launcher | 1.40 |
| Zombie Survival | spy_cicle | Spy-cicle | 3.00 |
| Zombie Survival | splendid_screen | Splendid Screen | 2.50 |
| Zombie Survival | taunt_medic | Spinal Tap | 3.50 |
| Zombie Survival | southern_hospitality | Southern Hospitality | 3.00 |
| Zombie Survival | solemn_vow | Solemn Vow | 3.00 |
| Zombie Survival | shotgun_soldier | Soldier Shotgun | 1.50 |
| Zombie Survival | soda_popper | Soda Popper | 1.50 |
| Zombie Survival | sniperrifle | Sniperrifle | 1.00 |
| Zombie Survival | snack_attack | Snack Attack | 2.00 |
| Zombie Survival | smg | Smg | 1.80 |
| Zombie Survival | taunt_sniper | Skewer | 3.50 |
| Zombie Survival | taunt_heavy | Showdown | 3.50 |
| Zombie Survival | shovel | Shovel | 3.00 |
| Zombie Survival | short_stop | Shortstop | 1.50 |
| Zombie Survival | short_circuit | Short Circuit | 3.00 |
| Zombie Survival | shooting_star | Shooting Star | 1.00 |
| Zombie Survival | lava_axe | Sharpened Volcano Fragment | 3.00 |
| Zombie Survival | sharp_dresser | Sharp Dresser | 3.00 |
| Zombie Survival | shahanshah | Shahanshah | 3.00 |
| Zombie Survival | obj_minisentry | Sentrygun - Mini | 1.00 |
| Zombie Survival | obj_sentrygun3 | Sentrygun - Level 3 | 0.80 |
| Zombie Survival | obj_sentrygun2 | Sentrygun - Level 2 | 1.00 |
| Zombie Survival | obj_sentrygun | Sentrygun - Level 1 | 1.20 |
| Zombie Survival | pistol_scout | Scout Pistol | 2.50 |
| Zombie Survival | sticky_resistance | Scottish Resistance | 1.50 |
| Zombie Survival | scotland_shard | Scottish Handshake | 3.00 |
| Zombie Survival | battleaxe | Scotsman's Skullcutter | 3.00 |
| Zombie Survival | scorchshot | Scorch Shot | 2.00 |
| Zombie Survival | scattergun | Scattergun | 1.50 |
| Zombie Survival | saxxy | Saxxy Award | 3.00 |
| Zombie Survival | sandman | Sandman | 2.00 |
| Zombie Survival | samrevolver | Sam's Revolver | 1.50 |
| Zombie Survival | tf_projectile_rocket | Rocket Launcher | 1.20 |
| Zombie Survival | righteous_bison | Righteous Bison | 1.50 |
| Zombie Survival | revolver | Revolver | 2.00 |
