Weapon Statistics
From a total of 20,683,972 kills with 94 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 5,640,186 | 27.27% | 0 | 0.00% | 0.00 | |||
| 2 | 1.50 | 4,285,420 | 20.72% | 0 | 0.00% | 0.00 | |||
| 3 | 3.50 | 1,802,979 | 8.72% | 0 | 0.00% | 0.00 | |||
| 4 | 3.00 | 1,262,313 | 6.10% | 0 | 0.00% | 0.00 | |||
| 5 | 2.50 | 1,055,781 | 5.10% | 0 | 0.00% | 0.00 | |||
| 6 | Panic Attack | 1.10 | 801,977 | 3.88% | 0 | 0.00% | 0.00 | ||
| 7 | 3.00 | 665,722 | 3.22% | 0 | 0.00% | 0.00 | |||
| 8 | 3.00 | 662,759 | 3.20% | 0 | 0.00% | 0.00 | |||
| 9 | 3.00 | 571,201 | 2.76% | 0 | 0.00% | 0.00 | |||
| 10 | 1.30 | 470,302 | 2.27% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 397,908 | 1.92% | 0 | 0.00% | 0.00 | |||
| 12 | 3.00 | 315,891 | 1.53% | 0 | 0.00% | 0.00 | |||
| 13 | 3.00 | 289,669 | 1.40% | 0 | 0.00% | 0.00 | |||
| 14 | ![]() |
3.00 | 216,631 | 1.05% | 0 | 0.00% | 0.00 | ||
| 15 | 4.00 | 203,908 | 0.99% | 0 | 0.00% | 0.00 | |||
| 16 | Ham Shank | 3.00 | 190,646 | 0.92% | 0 | 0.00% | 0.00 | ||
| 17 | Necro Smasher | 3.00 | 183,898 | 0.89% | 0 | 0.00% | 0.00 | ||
| 18 | 1.50 | 171,266 | 0.83% | 0 | 0.00% | 0.00 | |||
| 19 | 3.00 | 169,517 | 0.82% | 0 | 0.00% | 0.00 | |||
| 20 | Bat Outta Hell | 3.00 | 154,642 | 0.75% | 0 | 0.00% | 0.00 | ||
| 21 | 3.00 | 140,251 | 0.68% | 0 | 0.00% | 0.00 | |||
| 22 | Prinny Machete | 3.00 | 118,863 | 0.57% | 0 | 0.00% | 0.00 | ||
| 23 | 3.00 | 109,294 | 0.53% | 0 | 0.00% | 0.00 | |||
| 24 | 3.00 | 99,259 | 0.48% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 99,006 | 0.48% | 0 | 0.00% | 0.00 | |||
| 26 | 3.50 | 97,373 | 0.47% | 0 | 0.00% | 0.00 | |||
| 27 | Rescue Ranger | 1.50 | 95,017 | 0.46% | 0 | 0.00% | 0.00 | ||
| 28 | C.A.P.P.E.R | 1.20 | 80,304 | 0.39% | 0 | 0.00% | 0.00 | ||
| 29 | Freedom Staff | 3.00 | 76,612 | 0.37% | 0 | 0.00% | 0.00 | ||
| 30 | Player | 1.00 | 69,670 | 0.34% | 0 | 0.00% | 0.00 | ||
| 31 | 3.00 | 57,288 | 0.28% | 0 | 0.00% | 0.00 | |||
| 32 | 3.00 | 41,573 | 0.20% | 0 | 0.00% | 0.00 | |||
| 33 | 3.00 | 24,313 | 0.12% | 0 | 0.00% | 0.00 | |||
| 34 | 3.50 | 17,938 | 0.09% | 0 | 0.00% | 0.00 | |||
| 35 | Crossing Guard | 3.00 | 14,311 | 0.07% | 0 | 0.00% | 0.00 | ||
| 36 | 3.00 | 13,936 | 0.07% | 0 | 0.00% | 0.00 | |||
| 37 | 3.50 | 4,589 | 0.02% | 0 | 0.00% | 0.00 | |||
| 38 | 2.50 | 2,247 | 0.01% | 0 | 0.00% | 0.00 | |||
| 39 | Golden Frying Pan | 3.00 | 2,158 | 0.01% | 0 | 0.00% | 0.00 | ||
| 40 | 1.50 | 542 | 0.00% | 0 | 0.00% | 0.00 | |||
| 41 | 3.00 | 452 | 0.00% | 0 | 0.00% | 0.00 | |||
| 42 | 1.50 | 408 | 0.00% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 343 | 0.00% | 0 | 0.00% | 0.00 | |||
| 44 | 3.00 | 299 | 0.00% | 0 | 0.00% | 0.00 | |||
| 45 | 3.00 | 232 | 0.00% | 0 | 0.00% | 0.00 | |||
| 46 | 1.80 | 218 | 0.00% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 213 | 0.00% | 0 | 0.00% | 0.00 | |||
| 48 | 1.10 | 206 | 0.00% | 0 | 0.00% | 0.00 | |||
| 49 | 3.00 | 203 | 0.00% | 0 | 0.00% | 0.00 | |||
| 50 | 1.20 | 202 | 0.00% | 0 | 0.00% | 0.00 | |||
| 51 | 1.50 | 173 | 0.00% | 0 | 0.00% | 0.00 | |||
| 52 | 1.20 | 159 | 0.00% | 0 | 0.00% | 0.00 | |||
| 53 | 0.80 | 149 | 0.00% | 0 | 0.00% | 0.00 | |||
| 54 | 1.30 | 146 | 0.00% | 0 | 0.00% | 0.00 | |||
| 55 | 1.50 | 123 | 0.00% | 0 | 0.00% | 0.00 | |||
| 56 | 1.90 | 108 | 0.00% | 0 | 0.00% | 0.00 | |||
| 57 | 1.20 | 107 | 0.00% | 0 | 0.00% | 0.00 | |||
| 58 | 1.10 | 105 | 0.00% | 0 | 0.00% | 0.00 | |||
| 59 | 3.00 | 102 | 0.00% | 0 | 0.00% | 0.00 | |||
| 60 | 1.50 | 97 | 0.00% | 0 | 0.00% | 0.00 | |||
| 61 | 3.00 | 97 | 0.00% | 0 | 0.00% | 0.00 | |||
| 62 | 3.00 | 93 | 0.00% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 93 | 0.00% | 23 | 24.47% | 0.25 | |||
| 64 | 3.00 | 90 | 0.00% | 0 | 0.00% | 0.00 | |||
| 65 | 1.50 | 88 | 0.00% | 0 | 0.00% | 0.00 | |||
| 66 | 3.00 | 86 | 0.00% | 0 | 0.00% | 0.00 | |||
| 67 | Huo-Long Heater | 1.20 | 80 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | 3.00 | 69 | 0.00% | 0 | 0.00% | 0.00 | |||
| 69 | 1.20 | 65 | 0.00% | 0 | 0.00% | 0.00 | |||
| 70 | 3.00 | 61 | 0.00% | 0 | 0.00% | 0.00 | |||
| 71 | 1.00 | 59 | 0.00% | 0 | 0.00% | 0.00 | |||
| 72 | 1.20 | 59 | 0.00% | 0 | 0.00% | 0.00 | |||
| 73 | Scorch Shot | 2.00 | 57 | 0.00% | 0 | 0.00% | 0.00 | ||
| 74 | Rainblower | 1.50 | 57 | 0.00% | 0 | 0.00% | 0.00 | ||
| 75 | 3.00 | 55 | 0.00% | 0 | 0.00% | 0.00 | |||
| 76 | Iron Bomber | 1.00 | 53 | 0.00% | 0 | 0.00% | 0.00 | ||
| 77 | 1.30 | 48 | 0.00% | 0 | 0.00% | 0.00 | |||
| 78 | 1.10 | 48 | 0.00% | 19 | 20.21% | 0.40 | |||
| 79 | 1.50 | 45 | 0.00% | 0 | 0.00% | 0.00 | |||
| 80 | 1.20 | 45 | 0.00% | 0 | 0.00% | 0.00 | |||
| 81 | 1.00 | 43 | 0.00% | 24 | 25.53% | 0.56 | |||
| 82 | 3.00 | 43 | 0.00% | 0 | 0.00% | 0.00 | |||
| 83 | 3.00 | 39 | 0.00% | 0 | 0.00% | 0.00 | |||
| 84 | 2.00 | 37 | 0.00% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 34 | 0.00% | 0 | 0.00% | 0.00 | |||
| 86 | 2.00 | 32 | 0.00% | 0 | 0.00% | 0.00 | |||
| 87 | 2.00 | 32 | 0.00% | 0 | 0.00% | 0.00 | |||
| 88 | ![]() |
3.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | ||
| 89 | 1.50 | 31 | 0.00% | 0 | 0.00% | 0.00 | |||
| 90 | Baby Face's Blaster | 1.50 | 30 | 0.00% | 0 | 0.00% | 0.00 | ||
| 91 | 3.00 | 30 | 0.00% | 0 | 0.00% | 0.00 | |||
| 92 | 1.50 | 28 | 0.00% | 0 | 0.00% | 0.00 | |||
| 93 | 3.00 | 28 | 0.00% | 0 | 0.00% | 0.00 | |||
| 94 | Back Scatter | 1.20 | 28 | 0.00% | 0 | 0.00% | 0.00 | ||
| 95 | 1.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
| 96 | Memory Maker | 3.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 97 | Flying Guillotine | 2.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 98 | Black Rose | 3.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 99 | 3.00 | 26 | 0.00% | 0 | 0.00% | 0.00 | |||
| 100 | 3.00 | 24 | 0.00% | 0 | 0.00% | 0.00 | |||
| 101 | 3.00 | 24 | 0.00% | 0 | 0.00% | 0.00 | |||
| 102 | 1.40 | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
| 103 | 1.50 | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
| 104 | The Escape Plan | 3.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 105 | 3.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | |||
| 106 | Air Strike | 1.20 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 107 | 1.50 | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
| 108 | 3.00 | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
| 109 | 1.50 | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
| 110 | 3.50 | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
| 111 | 1.50 | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
| 112 | 3.00 | 18 | 0.00% | 0 | 0.00% | 0.00 | |||
| 113 | 3.00 | 17 | 0.00% | 0 | 0.00% | 0.00 | |||
| 114 | 3.00 | 17 | 0.00% | 0 | 0.00% | 0.00 | |||
| 115 | 3.00 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
| 116 | 3.50 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
| 117 | 1.50 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
| 118 | 3.00 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
| 119 | 3.00 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
| 120 | 3.00 | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
| 121 | 1.50 | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
| 122 | 1.10 | 15 | 0.00% | 12 | 12.77% | 0.80 | |||
| 123 | 3.00 | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
| 124 | 3.50 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 125 | 1.50 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 126 | 3.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
| 127 | 1.80 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
| 128 | 1.50 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
| 129 | Quickiebomb Launcher | 1.20 | 11 | 0.00% | 0 | 0.00% | 0.00 | ||
| 130 | Loose Cannon | 1.50 | 11 | 0.00% | 0 | 0.00% | 0.00 | ||
| 131 | 3.50 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
| 132 | 3.00 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
| 133 | AWPer Hand | 1.20 | 11 | 0.00% | 10 | 10.64% | 0.91 | ||
| 134 | 3.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 136 | 2.50 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 137 | 1.50 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 138 | 3.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 139 | 3.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 140 | 3.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 141 | 1.80 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 142 | 1.80 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 143 | 3.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 144 | Loose Cannon - Impact | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | ||
| 145 | Armageddon | 3.50 | 9 | 0.00% | 0 | 0.00% | 0.00 | ||
| 146 | 1.10 | 8 | 0.00% | 4 | 4.26% | 0.50 | |||
| 147 | 3.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 148 | Tide Turner | 1.50 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 149 | 2.50 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 150 | 1.50 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 151 | 3.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 152 | Pretty Boy's Pocket Pistol | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 153 | 3.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 154 | 3.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 155 | 3.50 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 156 | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 157 | Beggar's Bazooka | 1.50 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 158 | 3.50 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 159 | 3.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 160 | 3.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 161 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 162 | ![]() |
2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | ||
| 163 | 3.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 164 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 165 | 3.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 166 | 1.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 167 | 1.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 168 | Cleaner's Carbine | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
| 169 | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 170 | Wanga Prick | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 171 | ![]() |
3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 172 | 3.50 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 173 | Hitman's Heatmaker | 1.50 | 2 | 0.00% | 2 | 2.13% | 1.00 | ||
| 174 | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 175 | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 176 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 177 | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 178 | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 179 | Neon Annihilator | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 180 | 1.10 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 181 | Machina Penetration Kill | 3.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 182 | Lollichop | 3.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 183 | 4.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Zombie Survival
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]






