Map Statistics
From a total of 20,980,007 kills with 94 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | pl_upward | 1,240,982 | 5.92% | 0 | 0.00% | 0.00 | |||
| 2 | pl_goldrush | 1,018,303 | 4.85% | 0 | 0.00% | 0.00 | |||
| 3 | ctf_2fort_invasion | 1,005,553 | 4.79% | 1 | 1.06% | 0.00 | |||
| 4 | pl_badwater | 842,190 | 4.01% | 4 | 4.26% | 0.00 | |||
| 5 | pl_thundermountain | 745,958 | 3.56% | 0 | 0.00% | 0.00 | |||
| 6 | pl_barnblitz | 704,845 | 3.36% | 0 | 0.00% | 0.00 | |||
| 7 | koth_king | 672,783 | 3.21% | 5 | 5.32% | 0.00 | |||
| 8 | cp_gorge_event | 481,940 | 2.30% | 0 | 0.00% | 0.00 | |||
| 9 | cp_manor_event | 436,723 | 2.08% | 1 | 1.06% | 0.00 | |||
| 10 | ctf_turbine | 432,462 | 2.06% | 0 | 0.00% | 0.00 | |||
| 11 | ctf_convoy_v2 | 410,239 | 1.96% | 0 | 0.00% | 0.00 | |||
| 12 | zs_turbine_final | 397,988 | 1.90% | 0 | 0.00% | 0.00 | |||
| 13 | ctf_sawmill | 384,930 | 1.83% | 0 | 0.00% | 0.00 | |||
| 14 | koth_suijin | 370,265 | 1.76% | 2 | 2.13% | 0.00 | |||
| 15 | cp_steel | 341,754 | 1.63% | 0 | 0.00% | 0.00 | |||
| 16 | cp_dustbowl | 341,052 | 1.63% | 0 | 0.00% | 0.00 | |||
| 17 | cp_redfort_b6 | 320,793 | 1.53% | 0 | 0.00% | 0.00 | |||
| 18 | cp_badlands | 313,400 | 1.49% | 1 | 1.06% | 0.00 | |||
| 19 | cp_coldfront | 313,331 | 1.49% | 1 | 1.06% | 0.00 | |||
| 20 | ctf_landfall | 299,297 | 1.43% | 7 | 7.45% | 0.00 | |||
| 21 | zs_turbine_v5 | 289,064 | 1.38% | 1 | 1.06% | 0.00 | |||
| 22 | koth_lakeside_final | 282,311 | 1.35% | 14 | 14.89% | 0.00 | |||
| 23 | koth_mars | 269,867 | 1.29% | 0 | 0.00% | 0.00 | |||
| 24 | pl_hoodoo_final | 255,943 | 1.22% | 0 | 0.00% | 0.00 | |||
| 25 | cp_sunshine_event | 248,636 | 1.19% | 0 | 0.00% | 0.00 | |||
| 26 | koth_sawmill | 237,851 | 1.13% | 0 | 0.00% | 0.00 | |||
| 27 | koth_highpass | 233,963 | 1.12% | 0 | 0.00% | 0.00 | |||
| 28 | cp_firewatch_b4 | 225,882 | 1.08% | 0 | 0.00% | 0.00 | |||
| 29 | cp_foundry | 189,377 | 0.90% | 0 | 0.00% | 0.00 | |||
| 30 | zs_doom2 | 183,093 | 0.87% | 0 | 0.00% | 0.00 | |||
| 31 | cp_snakewater_final1 | 181,514 | 0.87% | 6 | 6.38% | 0.00 | |||
| 32 | zs_steel_final1 | 163,793 | 0.78% | 0 | 0.00% | 0.00 | |||
| 33 | cp_process_final | 155,593 | 0.74% | 0 | 0.00% | 0.00 | |||
| 34 | cp_snowplow | 152,198 | 0.73% | 0 | 0.00% | 0.00 | |||
| 35 | ctf_wasteland | 135,842 | 0.65% | 0 | 0.00% | 0.00 | |||
| 36 | zs_dustbowl_final1 | 132,124 | 0.63% | 0 | 0.00% | 0.00 | |||
| 37 | arena_sawmill | 123,543 | 0.59% | 6 | 6.38% | 0.00 | |||
| 38 | zs_dustbowl_v14 | 121,550 | 0.58% | 0 | 0.00% | 0.00 | |||
| 39 | zs_dust2_v2 | 115,780 | 0.55% | 0 | 0.00% | 0.00 | |||
| 40 | cp_freight_final1 | 115,103 | 0.55% | 3 | 3.19% | 0.00 | |||
| 41 | zs_dustbowl_v15 | 112,340 | 0.54% | 0 | 0.00% | 0.00 | |||
| 42 | cp_yukon_final | 111,401 | 0.53% | 0 | 0.00% | 0.00 | |||
| 43 | cp_priderock_b2 | 107,831 | 0.51% | 1 | 1.06% | 0.00 | |||
| 44 | ctf_2fort | 105,919 | 0.50% | 0 | 0.00% | 0.00 | |||
| 45 | zs_skyscraper17_v3 | 103,872 | 0.50% | 0 | 0.00% | 0.00 | |||
| 46 | cp_mercenarypark | 100,988 | 0.48% | 0 | 0.00% | 0.00 | |||
| 47 | cp_glacier_rc6 | 100,353 | 0.48% | 0 | 0.00% | 0.00 | |||
| 48 | cp_gravelpit | 96,195 | 0.46% | 0 | 0.00% | 0.00 | |||
| 49 | ctf_turbheim_rc4 | 94,085 | 0.45% | 0 | 0.00% | 0.00 | |||
| 50 | zs_rottenburg_v4_fix | 93,724 | 0.45% | 2 | 2.13% | 0.00 | |||
| 51 | zs_inferno_final | 92,299 | 0.44% | 0 | 0.00% | 0.00 | |||
| 52 | cp_egypt_final | 85,689 | 0.41% | 0 | 0.00% | 0.00 | |||
| 53 | cp_metalworks | 82,228 | 0.39% | 2 | 2.13% | 0.00 | |||
| 54 | pl_boundary_final1 | 76,165 | 0.36% | 0 | 0.00% | 0.00 | |||
| 55 | ctf_cruise_b3a | 75,801 | 0.36% | 0 | 0.00% | 0.00 | |||
| 56 | arena_ravine | 70,241 | 0.33% | 0 | 0.00% | 0.00 | |||
| 57 | cp_glassworks_rc6a | 67,359 | 0.32% | 0 | 0.00% | 0.00 | |||
| 58 | cp_standin_final | 66,328 | 0.32% | 0 | 0.00% | 0.00 | |||
| 59 | cp_boulder_v5 | 65,640 | 0.31% | 0 | 0.00% | 0.00 | |||
| 60 | pl_goldrock_rc2 | 65,615 | 0.31% | 0 | 0.00% | 0.00 | |||
| 61 | pl_borneo | 64,932 | 0.31% | 3 | 3.19% | 0.00 | |||
| 62 | zs_rottenburg_v5_fix | 64,316 | 0.31% | 0 | 0.00% | 0.00 | |||
| 63 | cp_hadal_b13a | 61,254 | 0.29% | 0 | 0.00% | 0.00 | |||
| 64 | koth_rocktop_rc2 | 58,002 | 0.28% | 0 | 0.00% | 0.00 | |||
| 65 | cp_stag | 57,259 | 0.27% | 0 | 0.00% | 0.00 | |||
| 66 | zs_2fort_purple_v4 | 55,357 | 0.26% | 0 | 0.00% | 0.00 | |||
| 67 | zs_rottenburg_v6 | 55,312 | 0.26% | 0 | 0.00% | 0.00 | |||
| 68 | zs_steel_final | 54,741 | 0.26% | 0 | 0.00% | 0.00 | |||
| 69 | ctf_doublecross | 51,715 | 0.25% | 0 | 0.00% | 0.00 | |||
| 70 | zs_hoodoo_v2 | 51,656 | 0.25% | 0 | 0.00% | 0.00 | |||
| 71 | zs_skyscraper_v9_fix | 50,944 | 0.24% | 0 | 0.00% | 0.00 | |||
| 72 | zs_2fort_purple_v2 | 48,783 | 0.23% | 0 | 0.00% | 0.00 | |||
| 73 | ctf_urbanbrook | 48,193 | 0.23% | 0 | 0.00% | 0.00 | |||
| 74 | zs_hoodoo_v6 | 47,743 | 0.23% | 0 | 0.00% | 0.00 | |||
| 75 | pl_mountainside_rc2 | 45,086 | 0.21% | 0 | 0.00% | 0.00 | |||
| 76 | zs_mars_v4 | 45,079 | 0.21% | 0 | 0.00% | 0.00 | |||
| 77 | cp_snowcrystal_rc8 | 44,757 | 0.21% | 0 | 0.00% | 0.00 | |||
| 78 | zs_skyscraper_v10_fix | 43,462 | 0.21% | 0 | 0.00% | 0.00 | |||
| 79 | ctf_frosty_rc1 | 42,289 | 0.20% | 0 | 0.00% | 0.00 | |||
| 80 | zs_dustbowl_v7 | 42,270 | 0.20% | 0 | 0.00% | 0.00 | |||
| 81 | zs_steel_v2 | 42,061 | 0.20% | 0 | 0.00% | 0.00 | |||
| 82 | ctf_hotspring | 41,024 | 0.20% | 0 | 0.00% | 0.00 | |||
| 83 | zs_rottenburg_v3_fix | 40,556 | 0.19% | 0 | 0.00% | 0.00 | |||
| 84 | zs_viaduct_final | 38,686 | 0.18% | 0 | 0.00% | 0.00 | |||
| 85 | pl_precipice_event_final | 37,788 | 0.18% | 0 | 0.00% | 0.00 | |||
| 86 | zs_lumberyard_v3 | 36,896 | 0.18% | 0 | 0.00% | 0.00 | |||
| 87 | zs_nucleus_v4 | 36,564 | 0.17% | 0 | 0.00% | 0.00 | |||
| 88 | koth_cascade_b6 | 35,943 | 0.17% | 0 | 0.00% | 0.00 | |||
| 89 | cp_furnace_rc | 35,251 | 0.17% | 0 | 0.00% | 0.00 | |||
| 90 | arena_lumberyard | 34,667 | 0.17% | 0 | 0.00% | 0.00 | |||
| 91 | zs_kartdoubledeck_v2 | 34,148 | 0.16% | 0 | 0.00% | 0.00 | |||
| 92 | zs_dustbowl_v11 | 33,456 | 0.16% | 0 | 0.00% | 0.00 | |||
| 93 | zs_egypt_v2 | 32,393 | 0.15% | 0 | 0.00% | 0.00 | |||
| 94 | pl_swiftwater_final1 | 32,265 | 0.15% | 0 | 0.00% | 0.00 | |||
| 95 | koth_cascade_rc1a | 31,929 | 0.15% | 29 | 30.85% | 0.00 | |||
| 96 | koth_harvest_event | 31,378 | 0.15% | 0 | 0.00% | 0.00 | |||
| 97 | cp_ghastlane_event_rc2 | 31,277 | 0.15% | 0 | 0.00% | 0.00 | |||
| 98 | pl_manngrove_rc5 | 31,260 | 0.15% | 0 | 0.00% | 0.00 | |||
| 99 | cp_axle_rc1 | 30,731 | 0.15% | 0 | 0.00% | 0.00 | |||
| 100 | zs_lumberyard_final | 30,550 | 0.15% | 0 | 0.00% | 0.00 | |||
| 101 | zs_dustbowl_v10 | 30,170 | 0.14% | 0 | 0.00% | 0.00 | |||
| 102 | zs_hydro_v4_fix | 30,041 | 0.14% | 0 | 0.00% | 0.00 | |||
| 103 | zs_dust2_fix | 29,893 | 0.14% | 0 | 0.00% | 0.00 | |||
| 104 | zs_rottenburg_v2 | 29,212 | 0.14% | 0 | 0.00% | 0.00 | |||
| 105 | cp_fastlane | 28,656 | 0.14% | 0 | 0.00% | 0.00 | |||
| 106 | ctf_freight_v3 | 28,629 | 0.14% | 0 | 0.00% | 0.00 | |||
| 107 | zs_dustbowl_v2 | 28,030 | 0.13% | 0 | 0.00% | 0.00 | |||
| 108 | zs_kartbattle_event_v2_fix | 27,911 | 0.13% | 0 | 0.00% | 0.00 | |||
| 109 | zs_2fort_purple_v3 | 27,800 | 0.13% | 0 | 0.00% | 0.00 | |||
| 110 | zs_inferno_v9_fix | 27,606 | 0.13% | 0 | 0.00% | 0.00 | |||
| 111 | koth_crazytank_b1 | 27,042 | 0.13% | 0 | 0.00% | 0.00 | |||
| 112 | zs_skyscraper17_v2 | 26,809 | 0.13% | 0 | 0.00% | 0.00 | |||
| 113 | pl_bloodwater | 26,643 | 0.13% | 0 | 0.00% | 0.00 | |||
| 114 | zs_viaduct_final1 | 26,138 | 0.12% | 0 | 0.00% | 0.00 | |||
| 115 | cp_sunshine | 25,627 | 0.12% | 0 | 0.00% | 0.00 | |||
| 116 | zs_nucleus_v3 | 25,486 | 0.12% | 0 | 0.00% | 0.00 | |||
| 117 | cp_rocketforge_b2 | 24,746 | 0.12% | 0 | 0.00% | 0.00 | |||
| 118 | koth_maple_ridge_event | 24,609 | 0.12% | 0 | 0.00% | 0.00 | |||
| 119 | zs_inferno | 23,799 | 0.11% | 1 | 1.06% | 0.00 | |||
| 120 | zs_dustbowl_final | 23,539 | 0.11% | 0 | 0.00% | 0.00 | |||
| 121 | zs_mannhattan_v3 | 23,156 | 0.11% | 0 | 0.00% | 0.00 | |||
| 122 | zs_dust2_v3 | 23,059 | 0.11% | 0 | 0.00% | 0.00 | |||
| 123 | pd_watergate | 22,773 | 0.11% | 0 | 0.00% | 0.00 | |||
| 124 | cp_clue_b1 | 22,149 | 0.11% | 0 | 0.00% | 0.00 | |||
| 125 | koth_nerve | 22,122 | 0.11% | 0 | 0.00% | 0.00 | |||
| 126 | cp_tidal_v4 | 21,664 | 0.10% | 0 | 0.00% | 0.00 | |||
| 127 | zs_hydro | 21,589 | 0.10% | 0 | 0.00% | 0.00 | |||
| 128 | zs_kartbattle_final | 21,459 | 0.10% | 0 | 0.00% | 0.00 | |||
| 129 | pl_summercoast_rc8d | 21,265 | 0.10% | 0 | 0.00% | 0.00 | |||
| 130 | zs_inferno_v8 | 20,330 | 0.10% | 0 | 0.00% | 0.00 | |||
| 131 | zs_inferno_v4 | 20,131 | 0.10% | 0 | 0.00% | 0.00 | |||
| 132 | koth_lakeside_event | 20,031 | 0.10% | 0 | 0.00% | 0.00 | |||
| 133 | pl_kinder_b17 | 19,811 | 0.09% | 0 | 0.00% | 0.00 | |||
| 134 | zs_hydro_v5 | 19,748 | 0.09% | 0 | 0.00% | 0.00 | |||
| 135 | koth_urban_b2a | 19,480 | 0.09% | 0 | 0.00% | 0.00 | |||
| 136 | zs_ancientoasis_v2 | 19,073 | 0.09% | 0 | 0.00% | 0.00 | |||
| 137 | zs_viaduct | 18,944 | 0.09% | 3 | 3.19% | 0.00 | |||
| 138 | arena_byre | 18,832 | 0.09% | 0 | 0.00% | 0.00 | |||
| 139 | zs_standin_final | 18,701 | 0.09% | 0 | 0.00% | 0.00 | |||
| 140 | zs_degrootkeep_alpha | 18,667 | 0.09% | 0 | 0.00% | 0.00 | |||
| 141 | zs_2fort_purple | 18,603 | 0.09% | 0 | 0.00% | 0.00 | |||
| 142 | koth_slasher | 18,480 | 0.09% | 0 | 0.00% | 0.00 | |||
| 143 | ctf_badlands_classic_b3e | 17,970 | 0.09% | 0 | 0.00% | 0.00 | |||
| 144 | cp_jaddou_rc8 | 17,956 | 0.09% | 0 | 0.00% | 0.00 | |||
| 145 | zs_rottenburg_v7 | 17,728 | 0.08% | 0 | 0.00% | 0.00 | |||
| 146 | zs_hidden_b2 | 17,688 | 0.08% | 0 | 0.00% | 0.00 | |||
| 147 | zs_boxingring_v3_fix | 17,629 | 0.08% | 0 | 0.00% | 0.00 | |||
| 148 | pl_stallberg_rc1 | 17,370 | 0.08% | 0 | 0.00% | 0.00 | |||
| 149 | koth_undergrove_rc1 | 16,972 | 0.08% | 0 | 0.00% | 0.00 | |||
| 150 | cp_rallycall | 16,802 | 0.08% | 1 | 1.06% | 0.00 | |||
| 151 | zs_steel_v3 | 16,783 | 0.08% | 0 | 0.00% | 0.00 | |||
| 152 | zs_hoodoo_v5 | 16,771 | 0.08% | 0 | 0.00% | 0.00 | |||
| 153 | koth_slaughter_b2a | 16,659 | 0.08% | 0 | 0.00% | 0.00 | |||
| 154 | koth_whitecreek_rc2 | 16,610 | 0.08% | 0 | 0.00% | 0.00 | |||
| 155 | cp_hybrid_b4 | 16,403 | 0.08% | 0 | 0.00% | 0.00 | |||
| 156 | cp_lushlands_rc2 | 16,071 | 0.08% | 0 | 0.00% | 0.00 | |||
| 157 | zs_hydro_v3 | 15,750 | 0.08% | 0 | 0.00% | 0.00 | |||
| 158 | pl_hasslecastle | 15,713 | 0.07% | 0 | 0.00% | 0.00 | |||
| 159 | pl_millstone_final | 15,600 | 0.07% | 0 | 0.00% | 0.00 | |||
| 160 | zs_dustbowl_v5 | 15,174 | 0.07% | 0 | 0.00% | 0.00 | |||
| 161 | pl_frontier_final | 15,141 | 0.07% | 0 | 0.00% | 0.00 | |||
| 162 | zs_viaduct_v8_fix | 14,956 | 0.07% | 0 | 0.00% | 0.00 | |||
| 163 | zs_viaduct_v7 | 14,824 | 0.07% | 0 | 0.00% | 0.00 | |||
| 164 | zs_inferno_v7 | 14,722 | 0.07% | 0 | 0.00% | 0.00 | |||
| 165 | zs_turbine_v4 | 14,416 | 0.07% | 0 | 0.00% | 0.00 | |||
| 166 | zs_coaltown_alpha3_fix | 13,704 | 0.07% | 0 | 0.00% | 0.00 | |||
| 167 | zs_lumberyard_v2 | 13,691 | 0.07% | 0 | 0.00% | 0.00 | |||
| 168 | ctf_gorge | 13,684 | 0.07% | 0 | 0.00% | 0.00 | |||
| 169 | zs_turbine_v6 | 13,551 | 0.06% | 0 | 0.00% | 0.00 | |||
| 170 | zs_borneo_b2 | 13,143 | 0.06% | 0 | 0.00% | 0.00 | |||
| 171 | zs_hidden_a3 | 13,113 | 0.06% | 0 | 0.00% | 0.00 | |||
| 172 | ctf_outset_dewdleb6 | 12,916 | 0.06% | 0 | 0.00% | 0.00 | |||
| 173 | cp_conifer_rc1 | 12,852 | 0.06% | 0 | 0.00% | 0.00 | |||
| 174 | zs_rottenburg | 12,740 | 0.06% | 0 | 0.00% | 0.00 | |||
| 175 | cp_desertfortress | 12,689 | 0.06% | 0 | 0.00% | 0.00 | |||
| 176 | zs_steel_v4 | 12,651 | 0.06% | 0 | 0.00% | 0.00 | |||
| 177 | zs_dustbowl_v8_fix | 12,643 | 0.06% | 0 | 0.00% | 0.00 | |||
| 178 | zf_curebase_a3_fix | 12,630 | 0.06% | 0 | 0.00% | 0.00 | |||
| 179 | cp_conifer_rc2 | 12,215 | 0.06% | 0 | 0.00% | 0.00 | |||
| 180 | pl_highwood_b17 | 12,149 | 0.06% | 0 | 0.00% | 0.00 | |||
| 181 | pl_rumble_event | 11,827 | 0.06% | 0 | 0.00% | 0.00 | |||
| 182 | pl_deadwood | 11,734 | 0.06% | 0 | 0.00% | 0.00 | |||
| 183 | cp_burghausen_rc1 | 11,655 | 0.06% | 0 | 0.00% | 0.00 | |||
| 184 | koth_synthetic_rc2 | 11,639 | 0.06% | 0 | 0.00% | 0.00 | |||
| 185 | cp_hybrid_v2 | 11,638 | 0.06% | 0 | 0.00% | 0.00 | |||
| 186 | cp_mountainlab | 11,319 | 0.05% | 0 | 0.00% | 0.00 | |||
| 187 | koth_viaduct_event | 11,238 | 0.05% | 0 | 0.00% | 0.00 | |||
| 188 | cp_wetcoal_b1 | 11,202 | 0.05% | 0 | 0.00% | 0.00 | |||
| 189 | zs_hunted_alpha2 | 11,189 | 0.05% | 0 | 0.00% | 0.00 | |||
| 190 | cp_canyonfodder_b8 | 10,504 | 0.05% | 0 | 0.00% | 0.00 | |||
| 191 | zs_rottenburg_v8 | 10,482 | 0.05% | 0 | 0.00% | 0.00 | |||
| 192 | zs_boxingring_alpha6 | 10,405 | 0.05% | 0 | 0.00% | 0.00 | |||
| 193 | zs_dustbowl_v6 | 10,394 | 0.05% | 0 | 0.00% | 0.00 | |||
| 194 | pl_cybertech_b1 | 10,384 | 0.05% | 0 | 0.00% | 0.00 | |||
| 195 | zs_dustbowl | 10,267 | 0.05% | 0 | 0.00% | 0.00 | |||
| 196 | zs_lumberyard_v7 | 10,000 | 0.05% | 0 | 0.00% | 0.00 | |||
| 197 | zs_steel_v5 | 9,963 | 0.05% | 0 | 0.00% | 0.00 | |||
| 198 | koth_mill_rc3 | 9,940 | 0.05% | 0 | 0.00% | 0.00 | |||
| 199 | zs_viaduct_v4 | 9,547 | 0.05% | 0 | 0.00% | 0.00 | |||
| 200 | zs_skyscraper_v7 | 9,466 | 0.05% | 0 | 0.00% | 0.00 | |||
| 201 | pl_badwater_snowy2 | 9,346 | 0.04% | 0 | 0.00% | 0.00 | |||
| 202 | pl_moonlit_b6 | 9,311 | 0.04% | 0 | 0.00% | 0.00 | |||
| 203 | zs_dustbowl_v9 | 9,252 | 0.04% | 0 | 0.00% | 0.00 | |||
| 204 | zs_lumberyard_v6 | 9,242 | 0.04% | 0 | 0.00% | 0.00 | |||
| 205 | zs_mannhattan_v2 | 9,236 | 0.04% | 0 | 0.00% | 0.00 | |||
| 206 | zs_skyscraper17_alpha | 9,215 | 0.04% | 0 | 0.00% | 0.00 | |||
| 207 | cp_burghausen_rc1_event | 9,171 | 0.04% | 0 | 0.00% | 0.00 | |||
| 208 | zs_kartconvoy_v2 | 9,134 | 0.04% | 0 | 0.00% | 0.00 | |||
| 209 | zs_hellfire_v2 | 9,130 | 0.04% | 0 | 0.00% | 0.00 | |||
| 210 | zs_terminus_b2 | 8,973 | 0.04% | 0 | 0.00% | 0.00 | |||
| 211 | zs_standin_v2 | 8,951 | 0.04% | 0 | 0.00% | 0.00 | |||
| 212 | cp_hybrid_v4 | 8,928 | 0.04% | 0 | 0.00% | 0.00 | |||
| 213 | koth_daenam_b5 | 8,791 | 0.04% | 0 | 0.00% | 0.00 | |||
| 214 | szf_labs_remake_b4 | 8,767 | 0.04% | 0 | 0.00% | 0.00 | |||
| 215 | zs_goldrush_third_a2 | 8,607 | 0.04% | 0 | 0.00% | 0.00 | |||
| 216 | pl_frostward | 8,571 | 0.04% | 0 | 0.00% | 0.00 | |||
| 217 | zs_kartbattle_event_v2 | 8,534 | 0.04% | 0 | 0.00% | 0.00 | |||
| 218 | zs_hospice_v3 | 8,390 | 0.04% | 0 | 0.00% | 0.00 | |||
| 219 | zs_skyscraper_v9 | 8,338 | 0.04% | 0 | 0.00% | 0.00 | |||
| 220 | zs_nucleus_v2_fix2 | 8,203 | 0.04% | 0 | 0.00% | 0.00 | |||
| 221 | zs_terminus_b4 | 8,188 | 0.04% | 0 | 0.00% | 0.00 | |||
| 222 | koth_rooftop_reborn_9 | 8,168 | 0.04% | 0 | 0.00% | 0.00 | |||
| 223 | zs_hellfire | 8,072 | 0.04% | 0 | 0.00% | 0.00 | |||
| 224 | zs_kart_battlecourse_alpha1 | 7,969 | 0.04% | 0 | 0.00% | 0.00 | |||
| 225 | pl_highwood_b19 | 7,848 | 0.04% | 0 | 0.00% | 0.00 | |||
| 226 | zs_inferno_v3 | 7,815 | 0.04% | 0 | 0.00% | 0.00 | |||
| 227 | zs_boxingring | 7,815 | 0.04% | 0 | 0.00% | 0.00 | |||
| 228 | zs_viaduct_v11_fix | 7,720 | 0.04% | 0 | 0.00% | 0.00 | |||
| 229 | ctf_mercy | 7,515 | 0.04% | 0 | 0.00% | 0.00 | |||
| 230 | pl_longboy_b1 | 7,488 | 0.04% | 0 | 0.00% | 0.00 | |||
| 231 | zs_skyscraper17_fix2 | 7,416 | 0.04% | 0 | 0.00% | 0.00 | |||
| 232 | zs_egypt_b2 | 7,320 | 0.03% | 0 | 0.00% | 0.00 | |||
| 233 | zs_standin | 7,302 | 0.03% | 0 | 0.00% | 0.00 | |||
| 234 | zs_terminus_v2 | 7,251 | 0.03% | 0 | 0.00% | 0.00 | |||
| 235 | zs_viaduct_v6 | 7,060 | 0.03% | 0 | 0.00% | 0.00 | |||
| 236 | zs_degrootkeep_alpha2_fix | 7,033 | 0.03% | 0 | 0.00% | 0.00 | |||
| 237 | zs_skyscraper_v6 | 6,829 | 0.03% | 0 | 0.00% | 0.00 | |||
| 238 | koth_slaughter_event | 6,791 | 0.03% | 0 | 0.00% | 0.00 | |||
| 239 | zs_mannhattan_b1 | 6,737 | 0.03% | 0 | 0.00% | 0.00 | |||
| 240 | cp_harbour_rc2 | 6,732 | 0.03% | 0 | 0.00% | 0.00 | |||
| 241 | koth_canada_rc1 | 6,680 | 0.03% | 0 | 0.00% | 0.00 | |||
| 242 | zs_kartbattle_alpha3 | 6,570 | 0.03% | 0 | 0.00% | 0.00 | |||
| 243 | zs_dustbowl_v4 | 6,401 | 0.03% | 0 | 0.00% | 0.00 | |||
| 244 | zs_hospice | 6,385 | 0.03% | 0 | 0.00% | 0.00 | |||
| 245 | zs_lumberyard_v8 | 6,375 | 0.03% | 0 | 0.00% | 0.00 | |||
| 246 | cp_grack_b13 | 6,250 | 0.03% | 0 | 0.00% | 0.00 | |||
| 247 | ctf_snowfall_final | 6,113 | 0.03% | 0 | 0.00% | 0.00 | |||
| 248 | zs_hoodoo_v4 | 6,065 | 0.03% | 0 | 0.00% | 0.00 | |||
| 249 | zs_coaltown_alpha2_fix | 6,047 | 0.03% | 0 | 0.00% | 0.00 | |||
| 250 | zs_mars_v3 | 5,987 | 0.03% | 0 | 0.00% | 0.00 | |||
| 251 | zs_viaduct_v3_fix | 5,911 | 0.03% | 0 | 0.00% | 0.00 | |||
| 252 | zs_viaduct_v2 | 5,756 | 0.03% | 0 | 0.00% | 0.00 | |||
| 253 | cp_ambush_rc5 | 5,717 | 0.03% | 0 | 0.00% | 0.00 | |||
| 254 | cp_chad_a15 | 5,712 | 0.03% | 0 | 0.00% | 0.00 | |||
| 255 | koth_baka | 5,618 | 0.03% | 0 | 0.00% | 0.00 | |||
| 256 | cp_kalinka_rc6a | 5,617 | 0.03% | 0 | 0.00% | 0.00 | |||
| 257 | pl_tavern_b1 | 5,557 | 0.03% | 0 | 0.00% | 0.00 | |||
| 258 | zs_rottenburg_v6_fix2 | 5,401 | 0.03% | 0 | 0.00% | 0.00 | |||
| 259 | koth_slaughter_b1b | 5,377 | 0.03% | 0 | 0.00% | 0.00 | |||
| 260 | zs_doomhangar_a2 | 5,303 | 0.03% | 0 | 0.00% | 0.00 | |||
| 261 | zs_egypt_b3 | 5,143 | 0.02% | 0 | 0.00% | 0.00 | |||
| 262 | zs_boxingring_v2 | 4,966 | 0.02% | 0 | 0.00% | 0.00 | |||
| 263 | zs_skyscraper_v4 | 4,961 | 0.02% | 0 | 0.00% | 0.00 | |||
| 264 | koth_overgrowth | 4,686 | 0.02% | 0 | 0.00% | 0.00 | |||
| 265 | zs_lumberyard | 4,668 | 0.02% | 0 | 0.00% | 0.00 | |||
| 266 | zs_junction_v2 | 4,632 | 0.02% | 0 | 0.00% | 0.00 | |||
| 267 | zs_egypt | 4,532 | 0.02% | 0 | 0.00% | 0.00 | |||
| 268 | cp_brooklynn2_rc2 | 4,497 | 0.02% | 0 | 0.00% | 0.00 | |||
| 269 | zs_hydro_v4 | 4,495 | 0.02% | 0 | 0.00% | 0.00 | |||
| 270 | pl_sludgepit_final1 | 4,493 | 0.02% | 0 | 0.00% | 0.00 | |||
| 271 | pl_highwood_b18 | 4,437 | 0.02% | 0 | 0.00% | 0.00 | |||
| 272 | zs_hidden_a4 | 4,407 | 0.02% | 0 | 0.00% | 0.00 | |||
| 273 | ctf_greenery_b3 | 4,383 | 0.02% | 0 | 0.00% | 0.00 | |||
| 274 | zs_coaltown_alpha | 4,273 | 0.02% | 0 | 0.00% | 0.00 | |||
| 275 | arena_offblast_final | 4,267 | 0.02% | 0 | 0.00% | 0.00 | |||
| 276 | pl_edinbowl_b6b | 4,176 | 0.02% | 0 | 0.00% | 0.00 | |||
| 277 | zs_nucleus | 4,153 | 0.02% | 0 | 0.00% | 0.00 | |||
| 278 | cp_haddou | 4,040 | 0.02% | 0 | 0.00% | 0.00 | |||
| 279 | zs_turbine | 4,030 | 0.02% | 0 | 0.00% | 0.00 | |||
| 280 | pl_summercoast_rc8b | 4,019 | 0.02% | 0 | 0.00% | 0.00 | |||
| 281 | pl_effigy_b7 | 3,932 | 0.02% | 0 | 0.00% | 0.00 | |||
| 282 | tc_hydro | 3,925 | 0.02% | 0 | 0.00% | 0.00 | |||
| 283 | zs_hoodoo | 3,818 | 0.02% | 0 | 0.00% | 0.00 | |||
| 284 | cp_lazyacre_b3a | 3,723 | 0.02% | 0 | 0.00% | 0.00 | |||
| 285 | cp_hybrid_v3 | 3,662 | 0.02% | 0 | 0.00% | 0.00 | |||
| 286 | zs_mannhattan_fix | 3,569 | 0.02% | 0 | 0.00% | 0.00 | |||
| 287 | ctf_snowfort | 3,515 | 0.02% | 0 | 0.00% | 0.00 | |||
| 288 | pl_farmstead_rc1 | 3,514 | 0.02% | 0 | 0.00% | 0.00 | |||
| 289 | pl_highwood_b14 | 3,470 | 0.02% | 0 | 0.00% | 0.00 | |||
| 290 | koth_skyscraper_b1 | 3,435 | 0.02% | 0 | 0.00% | 0.00 | |||
| 291 | koth_watermill_final | 3,419 | 0.02% | 0 | 0.00% | 0.00 | |||
| 292 | pl_rust | 3,393 | 0.02% | 0 | 0.00% | 0.00 | |||
| 293 | zs_egypt_fix2 | 3,371 | 0.02% | 0 | 0.00% | 0.00 | |||
