HLstatsX Community Edition
  • TF
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 7,211,716 kills with 1,225,844 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 achievement_idle_awesomebox_city_rushy_v26 1,543,147 21.40% 309,312 25.23% 0.20  
2 achievement_idle_awesomebox_city_rushy_v32 955,478 13.25% 104,820 8.55% 0.11  
3 achievement_idle_awesomebox_city_rushy_v7 899,301 12.47% 164,609 13.43% 0.18  
4 achievement_idle_awesomebox_city_rushy_v23_fix 769,705 10.67% 142,700 11.64% 0.19  
5 achievement_idle_awesomebox_city_rushy_v30 465,478 6.45% 79,044 6.45% 0.17  
6 achievement_idle_awesomebox_city_rushy_v31 464,408 6.44% 79,029 6.45% 0.17  
7 achievement_idle_awesomebox_city_rushy_v18 357,463 4.96% 64,736 5.28% 0.18  
8 achievement_idle_awesomebox_city_rushy_v19_snowy_fix 346,071 4.80% 48,103 3.92% 0.14  
9 achievement_idle_awesomebox_city_rushy_v20 343,205 4.76% 57,415 4.68% 0.17  
10 achievement_idle_awesomebox_city_rushy_v11 313,078 4.34% 52,486 4.28% 0.17  
11 achievement_idle_awesomebox_city_rushy_v29_snowy 189,314 2.63% 26,957 2.20% 0.14  
12 achievement_idle_awesomebox_city_rushy_v19 150,866 2.09% 23,417 1.91% 0.16  
13 achievement_idle_awesomebox_city_rushy_v24_fix 117,873 1.63% 21,268 1.73% 0.18  
14 achievement_idle_awesomebox_city_rushy_v15 92,244 1.28% 15,319 1.25% 0.17  
15 achievement_idle_awesomebox_city_rushy_v25 61,754 0.86% 12,469 1.02% 0.20  
16 achievement_idle_awesomebox_city_rushy_v25_fix 25,738 0.36% 5,262 0.43% 0.20  
17 achievement_idle_awesomebox_city_rushy_v24 14,999 0.21% 2,469 0.20% 0.16  
18 achievement_idle_awesomebox_city_rushy_v17 13,879 0.19% 2,100 0.17% 0.15  
19 achievement_idle_awesomebox_city_rushy_v13 13,795 0.19% 1,915 0.16% 0.14  
20 achievement_idle_awesomebox_city_rushy_v19_snowy 11,758 0.16% 2,026 0.17% 0.17  
21 achievement_idle_awesomebox_city_rushy_v16 11,469 0.16% 1,851 0.15% 0.16  
22 achievement_idle_awesomebox_city_rushy_v27_snowy 10,844 0.15% 1,722 0.14% 0.16  
23 achievement_idle_awesomebox_city_rushy_v10 9,861 0.14% 1,664 0.14% 0.17  
24 achievement_idle_awesomebox_city_rushy_v14 6,561 0.09% 1,201 0.10% 0.18  
25 achievement_idle_awesomebox_city_rushy_v28_snowy 6,371 0.09% 1,204 0.10% 0.19  
26 achievement_idle_awesomebox_city_rushy_v23 5,892 0.08% 1,132 0.09% 0.19  
27 achievement_idle_awesomebox_city_rushy_v21 5,415 0.08% 731 0.06% 0.13  
28 achievement_idle_awesomebox_city_rushy_v9 3,250 0.05% 652 0.05% 0.20  
29 achievement_idle_awesomebox_cit 2,134 0.03% 229 0.02% 0.11  
30 ctf_turbine 163 0.00% 0 0.00% 0.00  
31 pl_upward 97 0.00% 0 0.00% 0.00  
32 ctf_2fort 44 0.00% 2 0.00% 0.05  
33 ctf_outset_dewdleb6 40 0.00% 0 0.00% 0.00  
34 koth_viaduct_event 11 0.00% 0 0.00% 0.00  
35 cp_sunshine_event 10 0.00% 0 0.00% 0.00  
36 ctf_sawmill 0 0.00% 0 0.00% 0.00  
37 cp_sunshine 0 0.00% 0 0.00% 0.00  
38 achievement_idle_awesomebox_city_rushy_v33 0 0.00% 0 0.00% 0.00  




Go to: Idle



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.

[Admin]