Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | SMT |
=SMT= | 802 ![]() |
4 | 1d 17:17:20h | 181 | 445 | 0.41 | |
| 2 | iz_ |
_iz_ | 812 ![]() |
3 | 0d 07:43:39h | 109 | 222 | 0.49 | |
| 3 | FOX |
[FOX] | 821 ![]() |
3 | 0d 17:17:51h | 24 | 48 | 0.50 | |
| 4 | |
( ) | 844 ![]() |
6 | 0d 04:30:20h | 41 | 33 | 1.24 | |
| 5 | SDLG |
[SDLG] | 891 ![]() |
3 | 2d 18:15:42h | 1,477 | 2,880 | 0.51 | |
| 6 | Bot |
[Bot] | 920 ![]() |
12 | 1d 07:13:01h | 28 | 162 | 0.17 | |
| 7 | (e) |
=(e)= | 921 ![]() |
3 | 0d 01:53:54h | 23 | 97 | 0.24 | |
| 8 | GEWP |
(GEWP) | 924 ![]() |
8 | 0d 08:28:29h | 117 | 169 | 0.69 | |
| 9 | sAs |
[sAs] | 925 ![]() |
3 | 0d 06:34:08h | 184 | 231 | 0.80 | |
| 10 | JP |
[JP] | 926 ![]() |
18 | 1d 05:27:32h | 354 | 234 | 1.51 | |
| 11 | N |
[N] | 929 ![]() |
6 | 1d 01:55:26h | 108 | 793 | 0.14 | |
| 12 | LFG |
[LFG] | 937 ![]() |
3 | 0d 05:07:27h | 42 | 77 | 0.55 | |
| 13 | BR |
[BR] | 942 ![]() |
11 | 0d 12:15:39h | 50 | 381 | 0.13 | |
| 14 | BR |
(BR) | 945 ![]() |
7 | 0d 05:36:50h | 168 | 121 | 1.39 | |
| 15 | o_o |
(o_o) | 947 ![]() |
4 | 0d 01:38:03h | 50 | 58 | 0.86 | |
| 16 | CG |
[CG] | 947 ![]() |
6 | 0d 08:45:26h | 38 | 34 | 1.12 | |
| 17 | ____ |
_____ | 954 ![]() |
5 | 0d 02:22:39h | 26 | 69 | 0.38 | |
| 18 | TW |
[TW] | 956 ![]() |
32 | 9d 15:41:43h | 80 | 5,583 | 0.01 | |
| 19 | HM |
[HM] | 961 ![]() |
4 | 1d 11:11:51h | 93 | 157 | 0.59 | |
| 20 | FF |
[FF] | 963 ![]() |
17 | 1d 19:51:07h | 44 | 243 | 0.18 | |
| 21 | ARG |
[ARG] | 963 ![]() |
13 | 0d 09:36:47h | 61 | 87 | 0.70 | |
| 22 | 1 |
(1) | 964 ![]() |
9 | 0d 06:55:42h | 96 | 112 | 0.86 | |
| 23 | AU |
[AU] | 966 ![]() |
3 | 0d 00:55:35h | 16 | 36 | 0.44 | |
| 24 | WL |
=WL= | 967 ![]() |
51 | 3d 05:33:13h | 791 | 1,409 | 0.56 | |
| 25 | FR |
[FR] | 968 ![]() |
28 | 0d 19:00:48h | 107 | 372 | 0.29 | |
| 26 | TM |
[TM] | 968 ![]() |
5 | 0d 04:39:16h | 41 | 57 | 0.72 | |
| 27 | MotE |
{MotE} | 968 ![]() |
3 | 0d 01:05:40h | 6 | 6 | 1.00 | |
| 28 | MLG |
[MLG] | 970 ![]() |
11 | 1d 04:59:38h | 650 | 683 | 0.95 | |
| 29 | M |
[M] | 971 ![]() |
3 | 0d 00:45:31h | 0 | 0 | 0.00 | |
| 30 | NL |
[NL] | 979 ![]() |
6 | 0d 01:44:12h | 4 | 2 | 2.00 | |
| 31 | InD |
[InD] | 980 ![]() |
3 | 0d 01:01:09h | 10 | 3 | 3.33 | |
| 32 | MG |
[MG] | 983 ![]() |
5 | 0d 07:38:13h | 19 | 78 | 0.24 | |
| 33 | NZ |
[NZ] | 984 ![]() |
3 | 0d 00:27:57h | 3 | 7 | 0.43 | |
| 34 | o.W.n |
[o.W.n] | 984 ![]() |
15 | 1d 11:20:41h | 1,170 | 927 | 1.26 | |
| 35 | OGR_ |
_OGR_ | 987 ![]() |
4 | 0d 05:02:53h | 14 | 25 | 0.56 | |
| 36 | RP |
|RP| | 988 ![]() |
3 | 0d 01:10:07h | 18 | 40 | 0.45 | |
| 37 | HUN_ |
_HUN_ | 989 ![]() |
3 | 0d 00:57:47h | 5 | 3 | 1.67 | |
| 38 | VD |
[VD] | 990 ![]() |
6 | 0d 03:57:22h | 17 | 28 | 0.61 | |
| 39 | TRADE |
[TRADE] | 990 ![]() |
3 | 0d 01:20:47h | 3 | 3 | 1.00 | |
| 40 | DN |
=DN= | 991 ![]() |
11 | 0d 08:23:02h | 10 | 25 | 0.40 | |
| 41 | HUN |
{HUN} | 991 ![]() |
3 | 0d 00:22:47h | 1 | 0 | 1.00 | |
| 42 | MNI |
[MNI] | 992 ![]() |
3 | 0d 00:07:15h | 0 | 3 | 0.00 | |
| 43 | VRG |
[VRG] | 992 ![]() |
7 | 0d 03:10:57h | 12 | 16 | 0.75 | |
| 44 | rtx |
|rtx| | 992 ![]() |
3 | 0d 03:05:17h | 41 | 51 | 0.80 | |
| 45 | red |
[red] | 992 ![]() |
3 | 0d 02:12:20h | 10 | 9 | 1.11 | |
| 46 | GER |
[GER] | 992 ![]() |
11 | 0d 03:40:49h | 29 | 9 | 3.22 | |
| 47 | FAKE |
(FAKE) | 993 ![]() |
5 | 0d 01:58:52h | 44 | 67 | 0.66 | |
| 48 | UA |
[UA] | 995 ![]() |
3 | 0d 00:18:13h | 0 | 7 | 0.00 | |
| 49 | RU |
[RU] | 995 ![]() |
6 | 0d 00:48:16h | 4 | 3 | 1.33 | |
| 50 | A |
[A] | 996 ![]() |
12 | 0d 01:25:18h | 2 | 14 | 0.14 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


SMT


