Player Information| Player Profile |
|
*strafes gayly* |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:108799152 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 55d 06:45:54h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 110,553 | |
| Rank: | Not active | |
| Kills per Minute: | 1.52 | |
| Kills per Death: | 3.3127 (-*) | |
| Headshots per Kill: | 0.0651 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 23.6% (0%*) | |
| Headshots: | 7,853 (0*) | |
| Kills: | 120,624 (0*) | |
| Deaths: | 36,413 (0*) | |
| Longest Kill Streak: | 469 | |
| Longest Death Streak: | 23 | |
| Suicides: | 7,720 | |
| Teammate Kills: | 0 (0*) | |
*strafes gayly*'s History:Events | Sessions | Awards (2132) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 121 | ??? | 0d 00:11:57h | 2019-02-05 00:00:00 | 21 | 0 | 21.00 | 0 | 0.00 | 1 | 0.0% |
| 122 | 7,734 | 0d 00:09:52h | 2019-01-29 00:00:00 | 10 | 1 | 10.00 | 0 | 0.00 | 2 | 0.0% |
| 123 | 9:30 | 0d 04:33:19h | 2019-01-28 00:00:00 | 404 | 106 | 3.81 | 5 | 0.01 | 31 | 73.1% |
| 124 | EllipticalGeneralDegu | 0d 00:04:37h | 2019-01-28 00:00:00 | 0 | 3 | 0.00 | 0 | - | 2 | 0.0% |
| 125 | game | 0d 00:32:04h | 2019-01-25 00:00:00 | 33 | 18 | 1.83 | 0 | 0.00 | 5 | 62.2% |
| 126 | fuck | 0d 00:03:03h | 2019-01-24 00:00:00 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 127 | quickhandsman | 15d 09:06:15h | 2019-01-22 00:00:00 | 29,132 | 13,908 | 2.09 | 2,189 | 0.08 | 1,397 | 16.1% |
| 128 | ahmed | 0d 01:50:55h | 2019-01-22 00:00:00 | 274 | 82 | 3.34 | 1 | 0.00 | 18 | 48.8% |
| 129 | The city is burning | 0d 00:40:22h | 2019-01-12 00:00:00 | 87 | 22 | 3.95 | 0 | 0.00 | 4 | 0.0% |
| 130 | moon | 0d 01:32:45h | 2019-01-11 00:00:00 | 131 | 26 | 5.04 | 0 | 0.00 | 10 | 58.8% |
| 131 | worst name | 0d 00:13:17h | 2019-01-08 00:00:00 | 30 | 7 | 4.29 | 0 | 0.00 | 3 | 0.0% |
| 132 | lol | 0d 01:59:25h | 2019-01-08 00:00:00 | 107 | 15 | 7.13 | 1 | 0.01 | 14 | 0.0% |
| 133 | People call me game | 0d 15:09:50h | 2019-01-07 00:00:00 | 1,062 | 232 | 4.58 | 16 | 0.02 | 93 | 61.0% |
| 134 | Sergei | 0d 14:32:38h | 2018-11-24 00:00:00 | 1,954 | 292 | 6.69 | 187 | 0.10 | 123 | 54.7% |
| 135 | ricardo | 0d 06:26:19h | 2018-11-22 00:00:00 | 789 | 122 | 6.47 | 84 | 0.11 | 39 | 0.0% |
| 136 | Yosef | 1d 02:03:05h | 2018-11-21 00:00:00 | 3,870 | 372 | 10.40 | 299 | 0.08 | 214 | 100.0% |
| 137 | tfw something happens | 0d 00:17:50h | 2018-11-18 00:00:00 | 140 | 1 | 140.00 | 20 | 0.14 | 1 | 0.0% |
| 138 | ricardo^ | 0d 15:15:02h | 2018-11-11 00:00:00 | 1,707 | 449 | 3.80 | 51 | 0.03 | 104 | 17.7% |
| 139 | ricardo* | 0d 01:50:08h | 2018-11-11 00:00:00 | 212 | 34 | 6.24 | 49 | 0.23 | 23 | 0.0% |
| 140 | drinks | 0d 00:44:57h | 2018-11-06 00:00:00 | 150 | 8 | 18.75 | 0 | 0.00 | 8 | 0.0% |

*strafes gayly*
