HLstatsX Community Edition
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 yakubs offspring bearer
Location: (Unknown)
Steam: STEAM_0:0:82741119
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 21d 23:17:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 0%
Points: 121,922
Rank: Not active
Kills per Minute: 0.72
Kills per Death: 2.6243 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 77.4% (0%*)
Headshots: 0 (0*)
Kills: 22,879 (0*)
Deaths: 8,718 (0*)
Longest Kill Streak: 109
Longest Death Streak: 49
Suicides: 2,493
Teammate Kills: 0 (0*)

  History yakubs offspring bearer's History:
  Events | Sessions | Awards (603) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2121 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
101 SuWunnie chan 0d 00:00:30h 2021-09-11 22:01:01 0 0 0.00 0 - 1 0.0%
102 g 0d 00:00:23h 2021-09-11 22:00:28 0 0 0.00 0 - 0 0.0%
103 Death itself 0d 00:07:39h 2021-09-11 21:59:40 0 0 0.00 0 - 1 0.0%
104 Blob่ 0d 00:22:57h 2021-09-11 21:52:03 2 3 0.67 0 0.00 1 80.0%
105 Fran่ 0d 00:07:19h 2021-09-11 21:28:54 4 0 4.00 0 0.00 0 0.0%
106 ****่ 0d 00:03:45h 2021-09-11 21:21:40 0 2 0.00 0 - 0 0.0%
107 _่ 0d 01:18:39h 2021-09-11 21:18:00 79 27 2.93 0 0.00 11 71.2%
108 STOP VOTING KART MAPS 0d 00:04:48h 2021-09-11 14:16:20 1 0 1.00 0 0.00 2 0.0%
109 St่eve 0d 00:24:15h 2021-09-10 15:59:42 20 7 2.86 0 0.00 4 104.1%
110 The Armenians 0d 00:00:31h 2021-08-30 18:01:56 0 0 0.00 0 - 0 0.0%
111 N่egotiator's Mum 0d 00:02:16h 2021-08-28 13:46:05 0 1 0.00 0 - 0 0.0%
112 N่egotiator 0d 00:26:43h 2021-08-28 13:43:44 30 3 10.00 0 0.00 2 75.5%
113 cryillic่ 0d 00:09:41h 2021-08-28 13:39:58 0 1 0.00 0 - 0 0.0%
114 Ivan and a cup of black coffeeà 0d 00:00:37h 2021-08-28 13:30:20 0 0 0.00 0 - 0 0.0%
115 Akara่ 0d 00:07:03h 2021-08-28 13:29:48 2 2 1.00 0 0.00 0 63.6%
116 T 0d 00:28:38h 2021-08-28 13:22:47 18 3 6.00 0 0.00 0 74.0%
117 :่) 0d 00:13:20h 2021-08-28 12:54:05 10 2 5.00 0 0.00 0 84.6%
118 sun tzu 0d 00:23:55h 2021-08-27 19:52:56 12 6 2.00 0 0.00 2 79.7%
119 サン 0d 00:22:41h 2021-08-25 00:58:34 9 1 9.00 0 0.00 2 94.3%
120 SpookyS่cary 0d 01:16:05h 2021-08-24 20:02:32 124 18 6.89 0 0.00 4 81.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17