Player Information| Player Profile |
|
*strafes gayly* |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:108799152 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 55d 06:45:54h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 110,553 | |
| Rank: | Not active | |
| Kills per Minute: | 1.52 | |
| Kills per Death: | 3.3127 (-*) | |
| Headshots per Kill: | 0.0651 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 23.6% (0%*) | |
| Headshots: | 7,853 (0*) | |
| Kills: | 120,624 (0*) | |
| Deaths: | 36,413 (0*) | |
| Longest Kill Streak: | 469 | |
| Longest Death Streak: | 23 | |
| Suicides: | 7,720 | |
| Teammate Kills: | 0 (0*) | |
*strafes gayly*'s History:Events | Sessions | Awards (2132) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 101 | Korpp | 0d 01:12:11h | 2019-03-08 00:00:00 | 137 | 35 | 3.91 | 0 | 0.00 | 12 | 62.2% |
| 102 | Korppi fake | 0d 00:06:06h | 2019-03-08 00:00:00 | 33 | 0 | 33.00 | 0 | 0.00 | 1 | 0.0% |
| 103 | rrRR | 0d 00:13:16h | 2019-03-07 00:00:00 | 15 | 2 | 7.50 | 0 | 0.00 | 3 | 0.0% |
| 104 | piss jew | 0d 01:08:58h | 2019-03-06 00:00:00 | 91 | 37 | 2.46 | 1 | 0.01 | 10 | 70.3% |
| 105 | korpp ii | 0d 00:14:18h | 2019-03-06 00:00:00 | 16 | 7 | 2.29 | 0 | 0.00 | 3 | 50.0% |
| 106 | burning | 0d 00:19:25h | 2019-03-05 00:00:00 | 37 | 4 | 9.25 | 0 | 0.00 | 2 | 55.0% |
| 107 | i disrespect your culture | 0d 00:05:37h | 2019-03-05 00:00:00 | 9 | 0 | 9.00 | 0 | 0.00 | 3 | 0.0% |
| 108 | brrr.. | 0d 00:05:57h | 2019-03-05 00:00:00 | 21 | 2 | 10.50 | 0 | 0.00 | 1 | 0.0% |
| 109 | XxXxX | 0d 00:04:59h | 2019-03-02 00:00:00 | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 0.0% |
| 110 | Thank you | 0d 00:03:30h | 2019-03-02 00:00:00 | 2 | 0 | 2.00 | 0 | 0.00 | 1 | 0.0% |
| 111 | KKP | 0d 01:27:03h | 2019-03-01 00:00:00 | 114 | 42 | 2.71 | 21 | 0.18 | 7 | 51.2% |
| 112 | gl | 0d 04:38:21h | 2019-02-27 00:00:00 | 875 | 45 | 19.44 | 44 | 0.05 | 36 | 29.4% |
| 113 | asdfgh | 0d 04:48:04h | 2019-02-22 00:00:00 | 418 | 77 | 5.43 | 0 | 0.00 | 29 | 56.6% |
| 114 | fire | 0d 00:36:52h | 2019-02-22 00:00:00 | 35 | 15 | 2.33 | 5 | 0.14 | 8 | 0.0% |
| 115 | Fire1 | 0d 02:04:30h | 2019-02-20 00:00:00 | 276 | 30 | 9.20 | 9 | 0.03 | 18 | 0.0% |
| 116 | kill and die | 0d 02:53:58h | 2019-02-18 00:00:00 | 74 | 41 | 1.80 | 1 | 0.01 | 20 | 0.0% |
| 117 | oof! cool. nice | 0d 00:11:32h | 2019-02-16 00:00:00 | 58 | 2 | 29.00 | 0 | 0.00 | 1 | 0.0% |
| 118 | bien mierda... | 0d 00:38:58h | 2019-02-16 00:00:00 | 39 | 8 | 4.88 | 0 | 0.00 | 7 | 53.3% |
| 119 | Gamelogic | 22d 08:24:13h | 2019-02-10 00:00:00 | 49,484 | 10,333 | 4.79 | 2,863 | 0.06 | 3,172 | 26.0% |
| 120 | 999,999 | 0d 00:46:41h | 2019-02-05 00:00:00 | 51 | 23 | 2.22 | 0 | 0.00 | 7 | 0.0% |

*strafes gayly*
