Player Information| Player Profile |
|
yakubs offspring bearer |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:82741119 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 21d 23:17:59h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 121,922 | |
| Rank: | Not active | |
| Kills per Minute: | 0.72 | |
| Kills per Death: | 2.6243 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 77.4% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 22,879 (0*) | |
| Deaths: | 8,718 (0*) | |
| Longest Kill Streak: | 109 | |
| Longest Death Streak: | 49 | |
| Suicides: | 2,493 | |
| Teammate Kills: | 0 (0*) | |
yakubs offspring bearer's History:Events | Sessions | Awards (603) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Vice Commander of the Army | |
|
|
|
|
Kills needed: 2121 (15%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 261 | nail jesui to wood | 0d 00:00:49h | 2019-07-16 00:46:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 262 | snake | 0d 00:38:25h | 2019-07-14 23:26:49 | 11 | 5 | 2.20 | 0 | 0.00 | 0 | 118.2% |
| 263 | Anime Minority Character | 0d 00:16:30h | 2019-07-14 22:20:55 | 23 | 1 | 23.00 | 0 | 0.00 | 0 | 115.2% |
| 264 | the THe | 0d 00:10:49h | 2019-07-13 22:03:51 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 72.0% |
| 265 | nnge | 0d 00:01:55h | 2019-07-13 21:53:06 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 266 | m g | 0d 00:02:46h | 2019-07-13 21:51:04 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 267 | mge | 0d 00:11:40h | 2019-07-13 21:48:24 | 0 | 2 | 0.00 | 0 | - | 2 | 0.0% |
| 268 | THE | 0d 00:01:35h | 2019-07-13 21:36:43 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 269 | sunyaaah uwu' <3 | 0d 00:32:06h | 2019-07-13 20:33:20 | 23 | 8 | 2.88 | 0 | 0.00 | 1 | 73.5% |
| 270 | Ñонгод | 0d 01:26:41h | 2019-07-13 17:57:26 | 65 | 27 | 2.41 | 0 | 0.00 | 4 | 69.4% |
| 271 | ☀sungod | 0d 01:42:10h | 2019-07-11 19:22:57 | 74 | 21 | 3.52 | 0 | 0.00 | 8 | 73.5% |
| 272 | ☀sungod☀ | 0d 05:17:28h | 2019-07-10 14:47:16 | 181 | 67 | 2.70 | 0 | 0.00 | 17 | 92.2% |
| 273 | ☀ | 0d 01:50:06h | 2019-07-07 14:05:22 | 32 | 17 | 1.88 | 0 | 0.00 | 6 | 71.5% |
| 274 | uwu☀uwu | 0d 01:12:23h | 2019-07-05 15:13:03 | 48 | 11 | 4.36 | 0 | 0.00 | 3 | 70.8% |
| 275 | First Knight of The Cross | 0d 00:45:53h | 2019-07-04 21:17:04 | 6 | 6 | 1.00 | 0 | 0.00 | 2 | 0.0% |
| 276 | Gen. Col. Sungod | 0d 00:01:41h | 2019-07-04 20:31:11 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
| 277 | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWM | 0d 00:11:06h | 2019-07-04 18:44:14 | 7 | 4 | 1.75 | 0 | 0.00 | 0 | 108.2% |
| 278 | WWWWWWWWWWWWWWWWWWWWW | 0d 00:00:48h | 2019-07-04 18:32:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 279 | WWWWWWWWWWWWWWWWWWWWWWWWWWWW | 0d 00:00:30h | 2019-07-04 18:32:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 280 | sun man | 0d 00:13:03h | 2019-07-04 18:31:38 | 6 | 4 | 1.50 | 0 | 0.00 | 0 | 92.3% |

yakubs offspring bearer
