HLstatsX Community Edition
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 yakubs offspring bearer
Location: (Unknown)
Steam: STEAM_0:0:82741119
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 21d 23:17:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 0%
Points: 121,922
Rank: Not active
Kills per Minute: 0.72
Kills per Death: 2.6243 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 77.4% (0%*)
Headshots: 0 (0*)
Kills: 22,879 (0*)
Deaths: 8,718 (0*)
Longest Kill Streak: 109
Longest Death Streak: 49
Suicides: 2,493
Teammate Kills: 0 (0*)

  History yakubs offspring bearer's History:
  Events | Sessions | Awards (603) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2121 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
181 cappuccino enema gaming 0d 01:51:10h 2021-05-26 16:26:04 96 35 2.74 0 0.00 4 75.3%
182 ่ 0d 00:00:06h 2021-05-25 20:04:36 0 0 0.00 0 - 0 0.0%
183 s 0d 02:58:58h 2021-05-25 20:04:30 120 54 2.22 0 0.00 7 76.9%
184 nokia bounce tales 0d 00:01:41h 2021-05-22 21:27:33 0 5 0.00 0 - 0 0.0%
185 ඞ่ 0d 00:16:59h 2021-05-22 16:59:41 35 4 8.75 0 0.00 2 71.4%
186 727่ 0d 00:24:19h 2021-05-21 20:16:22 4 2 2.00 0 0.00 2 50.0%
187 bromeR่- 0d 00:00:20h 2021-05-20 20:42:14 0 0 0.00 0 - 0 0.0%
188 forsen1337 0d 01:54:58h 2021-05-17 17:18:22 86 31 2.77 0 0.00 3 62.1%
189 1,337 0d 03:01:56h 2021-05-15 14:33:38 158 39 4.05 0 0.00 18 72.6%
190 M่onke 0d 00:41:55h 2021-05-14 18:30:57 13 12 1.08 0 0.00 1 74.0%
191 permagagn't 0d 02:23:18h 2021-05-13 22:12:43 166 28 5.93 0 0.00 3 75.1%
192 aurae1337(rushygaming.no) 0d 00:51:48h 2021-05-13 12:50:42 24 11 2.18 0 0.00 2 54.8%
193 小伙子你有幾支香煙? 0d 01:15:09h 2021-05-12 15:52:26 70 23 3.04 0 0.00 3 69.7%
194 shit aim shit movement shit wif 0d 01:01:06h 2021-05-11 17:34:31 45 24 1.88 0 0.00 1 64.7%
195 shit aim shit movement 0d 00:21:43h 2021-05-11 16:33:20 12 5 2.40 0 0.00 1 54.8%
196 PEPPAH SEB YEAH 0d 01:19:33h 2021-05-11 00:02:15 40 27 1.48 0 0.00 2 68.9%
197 ่redacted 0d 00:01:12h 2021-05-09 22:41:25 0 1 0.00 0 - 1 33.3%
198 D.U่.C.K. 0d 00:40:54h 2021-05-09 21:06:21 14 10 1.40 0 0.00 0 111.9%
199 sus😂😂😂 anogus 😂😂 0d 00:28:21h 2021-05-09 18:50:17 18 5 3.60 0 0.00 3 69.4%
200 Kyaantanamo Bay 0d 03:20:54h 2021-05-08 15:38:03 150 57 2.63 0 0.00 18 76.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17